Part number | 2901164300 |
Type | oil separator filter element |
Filtering precision | 0.1Micron |
Filtration efficiency | 99.9% |
Initial pressure differentia | ≤0.02Mpa |
Service life is approximately | 3500-6000hours |
Application | for screw air compressors |
print the part number on the bottom, or as request |
1613901400 | 1614642399 |
1202834300 | 1614567300 |
1612386900 | 1614905499 |
1625775300 | 2901164300 |
1625775400 | 2901043200 |
1613750200 | 1092200289 |
2901034300 | 1622314001 |
1622007900 | 2911007500 |
2901007800 | 1604038200 |
1625725300 | 1622035100 |
1622007901 | 2911006800 |
1622051600 | 2911001900 |
1622051600 | 2911001901 |
1623051500 | 1615769500 |
1623051600 | 1613727700 |
1613692100 | 2911011201 |
1613243300 | 2911011202 |
1622314000 | 1614952100 |
1622314001 | 2911016000 |
2901162600 | 2911011600 |
1613688000 | 1624163309 |
1613839700 (2901056600) | 1623507100 |
1613839702 | 1623037500 |
2901056622 | 1613800400 |
2901056612 | 2911011703 |
1622646000 | 2903775400 |
1622646001 | 1616283600 |
1613730600 | 1625480000 |
1622569300 (2901162610) | 1622024500 |
1622365600 (2901100000) | 1604039380 |
1613800700 (2901043200) | 1613946830 |
1613984000 (2901085800) | 3002600140 |
1613984001 | 1202641400 |
1614642300 (2906009800) | 1615943680 |
1614704800 (2906020200) | 2202929400 |
1614952100 (2906058800) | 1202741900 |
1622035101(2903035101)(2901086601) | 2255300402 |
2906002000 | 2202929450 |
2906056400 | 1625481100 |
1202741900 | 2911001300 |
1621938599 | 2901000300 |
1621938499(1621938400) | 2911001600 |
2901000300 | 1615603803 |
1621938499 (2906075100) | 1631105500 |
1614905600 | 1625165726 |
1614905699 | 1626016380 |
1621938600 (2906075300) | 2205117483 |
1621938699 | 1202641400 |
1622087100(2903087100) | 2914807000 |
2252631300 | 2914809200 |
2901077900 | 1626596000 |
1613243300 | 1513005800 |
1604039380 | 1631050290 |
2901920040 | 2914931000 |
2901077901 | 2901008500 |
2901021300 | 2901007000 |
2901021300 | 1613730600 |
2901056602 | 2911001500 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i