
Product Descripion
NGK Standard Spark Plug BKR6E. Manufacturer Part Number 2756. NGK Standard Spark Plugs use a copper core and standard electrode configuration. Suitable for car, motorcycle and garden equipment applications. Made inChina.
Addition Information
| Electrode Projection | projected |
|---|---|
| Gap Size | Preset |
| Hex Size | 16mm |
| Resitor | No |
| Seat Type | flat |
| Standard Type | ISO |
| Terminal Type | Solid |
| Thread Diameter | 14mm |
| Thread Reach | 19mm |
| Part Type | Standard Spark Plug |
| MANUFACTURER | PART NUMBER |
|---|---|
| AC DELCO | CFR2CLS |
| AC DELCO | FR2LS |
| AC DELCO | FR2LSK |
| AUTOLITE | 3924 |
| BERU | 14F-6DSR |
| BERU | 14F-6DUOR |
| BERU | 14F-7DUOR |
| BERU | 14FR-6DU |
| BERU | 14FR-7DU |
| BERU | Z 13 |
| BERU | Z 15 |
| BERU | Z 23 |
| BERU | Z 24 |
| BERU | Z 105 |
| BOSCH | +8 |
| BOSCH | +13 |
| BOSCH | 0 242 235 556 |
| BOSCH | 0 242 235 666 |
| BOSCH | 0 242 240 593 |
| BOSCH | F6DC0R |
| BOSCH | F7DC0R |
| BOSCH | FR6DC |
| BOSCH | FR6DC+ |
| BOSCH | FR6DC2 |
| BOSCH | FR7DC |
| BOSCH | FR7DC+ |
| BOSCH | FR7DC0 |
| BOSCH | FR7DC2 |
| BOSCH | FR7DC9 |
| BOSCH | FR7DP |
| BOSCH | FR7LC2 |
| BRISK | D14Y |
| BRISK | D15Y |
| BRISK | DR15YC |
| BRISK | DR15Z |
| CHAMPION | OE002 |
| CHAMPION | OE005 |
| CHAMPION | OE016 |
| CHAMPION | OE119 |
| CHAMPION | OE127 |
| CHAMPION | RC10YCC |
| CHAMPION | RC87LYC |
| CHAMPION | RC8YC |
| CHAMPION | RC8YCC |
| CHAMPION | RC9Y |
| CHAMPION | RC9YC |
| CHAMPION | RC9YCC |
| CHINESE BRANDS | K6RF |
| CHINESE BRANDS | K6RTC |
| CITROEN | 59622X |
| CITROEN | 5962TO |
| DAIHATSU | 90048-51152-000 |
| DENSO | 3145 |
| DENSO | K20PR-U |
| EYQUEM | RFC58LS |
| FIAT | 46417010 |
| FIAT | 5894586 |
| FIAT | 71711638 |
| FIAT | 71711808 |
| FIAT | 7546519 |
| FIAT | 7760383 |
| FIAT | 7772453 |
| FIAT | 9GYSSR |
| ISKRA | SFE65PRS |
| ISUZU | 8-97012928-0 |
| MARELLI | 7LCR |
| MARELLI | 7LPR |
| MARELLI | CW7LCR |
| MAZDA | BP49 18 110 |
| MITSUBISHI | MS 851 368 |
| MITSUBISHI | MS 851 738 |
| MOTORCRAFT | AGPR22C |
| MOTORCRAFT | AGPR22CD |
| MOTORCRAFT | AGPR32C |
| NISSAN | -12E16 |
| NISSAN | -20J06 |
| PAL | DR15YC |
| PEUGEOT | 5962.S2 |
| RENAULT | 77 00 273 462 |
| RENAULT | 77 01 042 816 |
| SUBARU | 22401KA080 |
| SUZUKI | 09482-00427 |
| SUZUKI | 09482-00429-000 |
| SUZUKI | 09482-00429-001 |
| UNIPART | GSP2001 |
| UNIPART | GSP2003 |
| UNIPART | GSP2007 |
| UNIPART | GSP2015 |
| UNIPART | GSP2110 |
| UNIPART | GSP2112 |
| UNIPART | GSP2116 |
| UNIPART | GSP4662 |
| UNIPART | GSP664 |
| UNIPART | GSP6662 |
| VOLVO | 271 603 |
| VOLVO | 271 727 |
| VOLVO | 35 17 980 |
Our Service Tenet - Focus on Clients' requirement !
Product
Cooperation
Provide Service After the Sale (3 month - 2 year)
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i