
Product Descripion
NGK Standard Spark Plug BPR6ES. Manufacturer Part Number 7822. NGK Standard Spark Plugs use a copper core and standard electrode configuration. Suitable for car, motorcycle and garden equipment applications. Made in China.
Addition Information
| Electrode Projection | projected |
|---|---|
| Gap Size | Preset |
| Hex Size | 20.5mm |
| Seat Type | flat |
| Terminal Type | Removable |
| Thread Diameter | 14mm |
| Thread Reach | 19mm |
| Part Type | Standard Spark Plug |
| MANUFACTURER | PART NUMBER |
|---|---|
| AC DELCO | CR42CXLS |
| AC DELCO | CR43CXLS |
| AC DELCO | R42CXLS |
| AC DELCO | R42XLS |
| AC DELCO | R43CXLS |
| AC DELCO | R43XLS |
| ASTON MARTIN | 048-007-0149 |
| AUTOLITE | 63 |
| AUTOLITE | 64 |
| AUTOLITE | 3203 |
| AUTOLITE | 3204 |
| AUTOLITE | 4263 |
| BERU | 14R-6D |
| BERU | 14R-6DU |
| BERU | 14R-7D |
| BERU | 14R-7DU |
| BERU | Z 20 |
| BERU | Z 27 |
| BOSCH | +1 |
| BOSCH | +12 |
| BOSCH | 0 242 235 529 |
| BOSCH | 0 242 235 663 |
| BOSCH | 0 242 240 592 |
| BOSCH | W175TR30 |
| BOSCH | W200TR30 |
| BOSCH | W7DCR |
| BOSCH | WR6D |
| BOSCH | WR6D+ |
| BOSCH | WR6DC |
| BOSCH | WR6DC+ |
| BOSCH | WR6DP |
| BOSCH | WR7D |
| BOSCH | WR7D+ |
| BOSCH | WR7DC |
| BOSCH | WR7DC+ |
| BOSCH | WR8DC4 |
| BRISK | 77-312 |
| BRISK | LR15YC |
| BRISK | LR15Z |
| CHAMPION | OE004 |
| CHAMPION | OE006 |
| CHAMPION | OE111 |
| CHAMPION | RN10Y |
| CHAMPION | RN10YC |
| CHAMPION | RN9Y |
| CHAMPION | RN9YC |
| CHAMPION | RN9YCC |
| CHINESE BRANDS | F6RTC |
| CITROEN | 59622A |
| DAIHATSU | 90048-51096-000 |
| DENSO | 3047 |
| DENSO | W20EPR-U |
| EYQUEM | RC62LS |
| FIAT | 5984036 |
| FIAT | 71711639 |
| FIAT | 71711640 |
| FIAT | 71711806 |
| FIAT | 7554444 |
| FIAT | 7760382 |
| FIAT | 9FYSSR |
| FORD | 1120836 |
| GUTBROD | 090.50.805 |
| HONDA | 98079-56846 |
| ISKRA | FE65PRP2 |
| ISKRA | FE65PRS |
| ISUZU | 8-94219943-0 |
| JAPCAR | 123789 |
| JAPCAR | 123899 |
| JAPCAR | 166573 |
| KAWASAKI | E92070-1025 |
| MARELLI | CW78LPR |
| MARELLI | CW7LPR |
| MARELLI | F7LCR |
| MAZDA | 1690 18 110 |
| MITSUBISHI | MS 851 233 |
| MITSUBISHI | MS 851 236 |
| MITSUBISHI | MS 851 413 |
| MITSUBISHI | Z 2152 945 |
| MOTORCRAFT | AGR22 |
| MOTORCRAFT | AGR22C |
| MOTORCRAFT | AGR22CU |
| MOTORCRAFT | AGR32 |
| MOTORCRAFT | AGR32C |
| MOTORCRAFT | AGR32CU |
| MOTORCRAFT | AGS22C |
| NISSAN | -S2100 |
| NISSAN | -V1416 |
| PAL | LR15YC |
| PRESTOLITE | 14GR22 |
| PROTON | MS851233E |
| RENAULT | 77 00 727 383 |
| RENAULT | 77 01 414 031 |
| SUBARU | 22401AA220 |
| SUZUKI | 09482-00229 |
| SUZUKI | 09482-00299 |
| SUZUKI | 09482-00299-000 |
| SUZUKI | 09482-00409-001 |
| SUZUKI | 09482-00487 |
| UNIPART | GSP2002 |
| UNIPART | GSP2009 |
| UNIPART | GSP2034 |
| UNIPART | GSP2111 |
| UNIPART | GSP2118 |
| UNIPART | GSP263 |
| UNIPART | GSP4462 |
| UNIPART | GSP6462 |
| VAUXHALL / OPEL | 90 239 568 |
| VAUXHALL / OPEL | 90 355 136 |
| VOLVO | 13 06 604 |
| VOLVO | 13 06 605 |
| VOLVO | 13 67 528 |
| VOLVO | 13 67 529 |
| WOLF | 2090 306 |
| YAMAHA | 94701 00234 |
| YANMAR | 160693-78010 |
Our Service Tenet - Focus on Clients' requirement !
Product
Cooperation
Provide Service After the Sale (3 month - 2 year)
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i