T type industrial rubber synchronous belt | ||||
(mm) | ||||
Type | Pitch | Tooth Height | Belt thickness | Angle |
MXL | 2.032 | 0.51 | 1.14 | 40 |
XXL | 3.175 | 0.76 | 1.52 | 50 |
XL | 5.085 | 1.27 | 2.3 | 50 |
L | 9.525 | 1.91 | 3.6 | 40 |
H | 12.7 | 2.29 | 4.3 | 40 |
XH | 22.225 | 6.35 | 11.2 | 40 |
XXH | 31.75 | 9.53 | 15.7 | 40 |
T2.5 | 2.5 | 0.7 | 1.3 | 40 |
T5 | 5 | 1.2 | 2.2 | 40 |
T10 | 10 | 2.5 | 4.5 | 40 |
T20 | 20 | 5 | 8 | 40 |
AT5 | 5 | 1.2 | 2.7 | 50 |
AT10 | 10 | 2.5 | 5 | 50 |
AT20 | 20 | 5 | 8 | 50 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i