DW25 is specially designed for ORV, providing super driving force, grips, anti-skidding, excellent handling. It’s the best choice to challenge hills, mud, and snow.
Inch | Size | PR&LR | LI&SS | Standard Rim | Max. Load (kg) | Max. Pressure ( kPa) | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) |
15 | 31x10.5R15LT | 6C | 109Q | 8.5 | 1030 | 350 | 775 | 268 | |
16 | LT245/75R16 | 10E | 120/116Q | 7.0 | 1380/1260 | 550 | 774 | 248 | |
LT265/75R16 | 10E | 123/120Q | 7.5 | 1550/1400 | 550 | 804 | 267 | ||
LT285/75R16 | 10E | 126/123Q | 8.0 | 1700/1550 | 550 | 834 | 286 | 15 | |
LT235/85R16 | 10E | 120/116Q | 6.5 | 1380/1260 | 550 | 806 | 235 | ||
17 | LT265/70R17 | 10E | 121/118Q | 8.0 | 1450/1320 | 550 | 804 | 272 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i