DW201 is high-end all season touring design, provides overlong mileage and excellent performance in both dry and wet conditions. The low heat compound delivers security in long journey. The optimized section design improves comfort much.
Inch | SIZE | LI&SS | Standard Rim | Max. Load (kg) | Max. Pressure ( kPa) | Overall Diameter (mm) | Section Width (mm) | UTQG | Tread Depth (mm) |
15 | P205/70R15 | 96T | 6.0 | 710 | 300 | 669 | 209 | 700/A/B | 9 |
P215/70R15 | 98T | 6.5 | 750 | 300 | 683 | 221 | 700/A/B | 9 | |
P225/70R15 | 100T | 6.5 | 800 | 300 | 697 | 228 | 700/A/B | 9 | |
P205/75R15 | 97T | 5.5 | 730 | 300 | 689 | 203 | 700/A/B | 9 | |
P215/75R15 | 100T | 6.0 | 800 | 300 | 703 | 216 | 700/A/B | 9 | |
P225/75R15 | 102T | 6.0 | 850 | 300 | 719 | 223 | 700/A/B | 9 | |
P235/75R15 | 105T | 6.5 | 925 | 300 | 733 | 235 | 700/A/B | 9 | |
16 | P205/55R16 | 91T | 6.5 | 615 | 300 | 632 | 214 | 700/A/B | 9 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i