DW501 is specially designed for ice and snow area, providing excellent handling on snow or wet road.
Inch | Size | LI&SS | Standard Rim | Max. Load (kg) | Max. Pressure ( kPa) | Overall Diameter (mm) | Section Width (mm) | Tread Depth (mm) | |
13 | 155/65R13 | 73 | Q/T | 4.5 | 365 | 300 | 532 | 157 | 8.5 |
165/70R13 | 79 | Q/T | 5.0 | 437 | 300 | 562 | 170 | 8.5 | |
175/70R13 | 82 | Q/T | 5.0 | 475 | 300 | 576 | 177 | 8.5 | |
14 | 185/60R14 | 82 | Q/T | 5.5 | 475 | 300 | 578 | 189 | 8.8 |
195/60R14 | 86 | Q/T | 6.0 | 530 | 300 | 590 | 201 | 8.8 | |
175/65R14 | 82 | Q/T | 5.0 | 475 | 300 | 584 | 177 | 8.5 | |
185/65R14 | 86 | Q/T | 5.5 | 530 | 300 | 596 | 189 | 8.8 | |
165/70R14 | 81 | Q/T | 5.0 | 462 | 300 | 588 | 170 | 8.5 | |
175/70R14 | 84 | Q/T | 5.0 | 500 | 300 | 602 | 177 | 8.5 | |
15 | 195/55R15 | 85 | Q/T | 6.0 | 515 | 300 | 595 | 201 | 8.8 |
185/60R15 | 84 | Q/T | 5.5 | 500 | 300 | 603 | 189 | 8.8 | |
195/60R15 | 88 | Q/T | 6.0 | 560 | 300 | 615 | 201 | 8.8 | |
185/65R15 | 88 | Q/T | 5.5 | 560 | 300 | 621 | 189 | 8.8 | |
195/65R15 | 91 | Q/T | 6.0 | 615 | 300 | 635 | 201 | 8.8 | |
205/65R15 | 94 | Q/T | 6.0 | 670 | 300 | 647 | 209 | 8.8 | |
16 | 205/55R16 | 91 | Q/T | 6.5 | 615 | 300 | 632 | 214 | 8.8 |
225/55R16 | 95 | Q/T | 7.0 | 690 | 300 | 654 | 233 | 8.8 | |
205/60R16 | 92 | Q/T | 6.0 | 630 | 300 | 652 | 209 | 8.8 | |
215/60R16 | 95 | Q/T | 6.5 | 690 | 340 | 664 | 221 | 8.8 | |
215/65R16 | 98 | Q/T | 6.5 | 750 | 300 | 686 | 221 | 8.8 | |
215/70R16 | 100 | Q/T | 6.5 | 800 | 300 | 708 | 221 | 9.5 | |
225/70R16 | 103 | Q/T | 6.5 | 875 | 300 | 722 | 228 | 9.5 | |
17 | 225/50R17 | 94 | Q/H | 7.0 | 670 | 300 | 658 | 233 | 8.8 |
215/55R17 | 94 | Q/H | 7.0 | 670 | 300 | 668 | 226 | 8.8 | |
225/55R17 | 97 | Q/H | 7.0 | 730 | 300 | 680 | 233 | 8.8 | |
235/55R17 | 99 | Q/H | 7.5 | 775 | 300 | 690 | 245 | 8.8 | |
215/60R17 | 96 | Q/T | 6.5 | 710 | 300 | 690 | 221 | 8.8 | |
225/60R17 | 99 | Q/T | 6.5 | 775 | 300 | 702 | 228 | 9.5 | |
225/65R17 | 102 | Q/T | 6.5 | 850 | 300 | 724 | 228 | 9.5 | |
235/65R17 | 104 | Q/T | 7.0 | 900 | 300 | 738 | 240 | 9.5 | |
235/60R18 | 103 | Q/T | 7.0 | 875 | 340 | 739 | 240 | 9.5 | |
LTR | 185R14C | 102/100 | Q/S | 5.5 | 850/800 | 450 | 650 | 188 | 10 |
195/70R15C | 104/102 | Q/S | 6.0 | 900/850 | 450 | 655 | 201 | 10 | |
LT215/70R15 | 98/95 | Q/T | 6.5 | 750/690 | 350 | 683 | 221 | 10 | |
LT215/75R15 | 100/97 | Q/T | 6.0 | 800/730 | 350 | 703 | 216 | 10 | |
LT235/75R15 | 104/101 | Q/T | 6.5 | 900/825 | 350 | 733 | 235 | 10 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i