Passed Test Black E-coating Snow Steel 5X114.3 15'' Rims
1. Specification:
Item No.:565703
1) Material: Car Steel
2) Color: Silver painting or Black E-coating
3) Size: 15x6.0 5x114.3 CB67.1 ET42
2. Car Application
Item No. | Size | PCD | CB | Offset | Disc Design | Alcar Code | Car Application |
664202 | 16 x 6.0 | 4x100 | 56.6 | 40 | 611 | 9507 | Opel Corsa |
664201 | 16 x 6.0 | 4x100 | 54.1 | 52 | 611 | Hyundai Solaris | |
665101 | 16 x 6.0 | 5x98 | 58.1 | 36 | 8053 | Fiat | |
674201 | 16 x 6.5 | 4x100 | 56.7 | 42 | 611 | Honda Fit / Fit sport / Insight, Mini Cooper | |
674203 | 16 x 6.5 | 4x100 | 56.7 | 42 | 611 | Honda Fit/Fit sport/Insight, Mini Clubman/Cooper | |
674403 | 16 x 6.5 | 4x108 | 65.1 | 23 | 612A | Citroen C3 / C3 Picasso | |
674402 | 16 x 6.5 | 4x108 | 65.1 | 26 | 612A | Citroen C4 / C4 Picasso / C5, Peugeot Partner II | |
674404 | 16 x 6.5 | 4x108 | 65.1 | 27 | 612A | Peugeot 207 | |
674405 | 16 x 6.5 | 4x108 | 65.1 | 31 | 612A | Peugeot 307 | |
684402 | 16 x 7.0 | 4 x 108 | 65.1 | 29 | 612B | Peugeot 5008 | |
684401 | 16 x 7.0 | 4 x 108 | 65.1 | 32 | 612B | Peugeot 3008, Citroen C4 | |
675202 | 16 x 6.5 | 5x100 | 56.1 | 48 | 601 | 9552 | Subaru Forester |
675203 | 16 x 6.5 | 5x100 | 56.1 | 55 | 601 | 9565 | Subaru Impreza / Legacy V6 / Legacy 2.5/3.0 |
675302 | 16 x 6.5 | 5 x 105 | 56.6 | 38 | 602 | Opel | |
675301 | 16 x 6.5 | 5 x 105 | 56.6 | 39 | 602 | 9247 | Opel Astra-J, Chevrolet Cruze, Opel Chevrolet Trax |
675401 | 16 x 6.5 | 5x108 | 60 | 50 | 603 | 9435/9415 | Renault Laguna |
675403 | 16 x 6.5 | 5x108 | 63.3 | 50 | 603 | 8325/8465 | Ford C-Max / Kuga / Focus II / Focus ST / Mondeo / S-Max, Volvo S40 / V50 / C70 T5, Landrover Freelander II |
675402 | 16 x 6.5 | 5x108 | 63.3 | 52.5 | 603 | 9975/9225 | Ford C-Max / Focus / Mondeo,Volvo S40 / V50, Mercury Sable |
675501 | 16 x 6.5 | 5x110 | 65.1 | 37 | 604 | 9045 | Opel Astra-H / Astra-H Coupe / Cabrio / Caravan / Zafira-B / Meriva-A OPC / Corsa-D OPC |
3. Pictures Of Our Product
If you are interested in our products, please feel free to contact us. We can make you proposal with best offer. Thanks.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i