PCD 5X114.3 16 Inch After Market Rim Car
1. SPECIFICATIONS:
Item No.:675707
1) Material: Car Steel
2) Color: Silver painting or Black E-coating
3) Size: 16x6.5 5x114.3 CB66 ET40
2.PICTURE OF PRODUCT



3. PARAMETERS OF OTHER 16 INCH STEEL WHEELS
| Item No. | Size | PCD | CB | Offset | Disc Design | Alcar Code | Car Application |
| 664202 | 16 x 6.0 | 4x100 | 56.6 | 40 | 611 | 9507 | Opel Corsa |
| 664201 | 16 x 6.0 | 4x100 | 54.1 | 52 | 611 | Hyundai Solaris | |
| 665101 | 16 x 6.0 | 5x98 | 58.1 | 36 | 8053 | Fiat | |
| 674201 | 16 x 6.5 | 4x100 | 56.7 | 42 | 611 | Honda Fit / Fit sport / Insight, Mini Cooper | |
| 674203 | 16 x 6.5 | 4x100 | 56.7 | 42 | 611 | Honda Fit/Fit sport/Insight, Mini Clubman/Cooper | |
| 674403 | 16 x 6.5 | 4x108 | 65.1 | 23 | 612A | Citroen C3 / C3 Picasso | |
| 674402 | 16 x 6.5 | 4x108 | 65.1 | 26 | 612A | Citroen C4 / C4 Picasso / C5, Peugeot Partner II | |
| 674404 | 16 x 6.5 | 4x108 | 65.1 | 27 | 612A | Peugeot 207 | |
| 674405 | 16 x 6.5 | 4x108 | 65.1 | 31 | 612A | Peugeot 307 | |
| 684402 | 16 x 7.0 | 4 x 108 | 65.1 | 29 | 612B | Peugeot 5008 | |
| 684401 | 16 x 7.0 | 4 x 108 | 65.1 | 32 | 612B | Peugeot 3008, Citroen C4 | |
| 675202 | 16 x 6.5 | 5x100 | 56.1 | 48 | 601 | 9552 | Subaru Forester |
| 675203 | 16 x 6.5 | 5x100 | 56.1 | 55 | 601 | 9565 | Subaru Impreza / Legacy V6 / Legacy 2.5/3.0 |
| 675302 | 16 x 6.5 | 5 x 105 | 56.6 | 38 | 602 | Opel | |
| 675301 | 16 x 6.5 | 5 x 105 | 56.6 | 39 | 602 | 9247 | Opel Astra-J, Chevrolet Cruze, Opel Chevrolet Trax |
| 675401 | 16 x 6.5 | 5x108 | 60 | 50 | 603 | 9435/9415 | Renault Laguna |
| 675403 | 16 x 6.5 | 5x108 | 63.3 | 50 | 603 | 8325/8465 | Ford C-Max / Kuga / Focus II / Focus ST / Mondeo / S-Max, Volvo S40 / V50 / C70 T5, Landrover Freelander II |
| 675402 | 16 x 6.5 | 5x108 | 63.3 | 52.5 | 603 | 9975/9225 | Ford C-Max / Focus / Mondeo,Volvo S40 / V50, Mercury Sable |
| 675501 | 16 x 6.5 | 5x110 | 65.1 | 37 | 604 | 9045 | Opel Astra-H / Astra-H Coupe / Cabrio / Caravan / Zafira-B / Meriva-A OPC / Corsa-D OPC |
| 675605 | 16 x 6.5 | 5x112 | 57.1 | 33 | 605 | 9922 | VW Tiguan SUV |
| 675601 | 16 x 6.5 | 5x112 | 57.1 | 42 | 605 | 8425 | VW Passat / Eos / Scirocco / Golf VII |
| 675608 | 16 x 6.5 | 5x112 | 57.1 | 46 | 605 | VW | |
| 675602 | 16 x 6.5 | 5x112 | 57.1 | 50 | 605 | 9915 | Volkswagen Golf V Plus / Golf VI / Jetta / Touran / Cross Touran, Seat Altea / Altea Freetrack 4x4 / Leon II / Toledo III, Skoda Octavia II, Audi A3 / Cabrio / Sportback |
| 675607 | 16 x 6.5 | 5x112 | 66.1 | 50 | 605 | Mini Cooper | |
| 675604 | 16 x 6.5 | 5x112 | 66.6 | 39.5 | 605 | SsangYong Action / Korando | |
| 675609 | 16 x 6.5 | 5x112 | 66.6 | 50 | 605 | Mini Cooper | |
| 685601 | 16 x 7.0 | 5x112 | 57.1 | 37 | 605 | 9925 | VW Passat M/Y01 (B5) / Variant, Skoda Superb |
| 685602 | 16 x 7.0 | 5x112 | 57 | 42 | 605 | Audi A4 / A6 | |
| 685603 | 16 x 7.0 | 5x112 | 57 | 45 | 605 | 9257 | Skoda Superb, Seat Exeo |
| 685604 | 16 x 7.0 | 5x112 | 66.5 | 39 | 605 | 9537 | Audi A4 / A5 / S5 |
| 685605 | 16 x 7.0 | 5x112 | 66.5 | 43 | 605 | 9892 | Mercedes-Benz C-class |
| 665702 | 16 x 6.0 | 5x114.3 | 60.1 | 50 | 606 | 8315 | Suzuki Sx4, Fiat Sedici |
| 665701 | 16 x 6.0 | 5x114.3 | 67 | 46 | 606 | 9405 | Mitsubishi Lancer / Outlander / Pajero |
| 665703 | 16 x 6.0 | 5x114.3 | 67.1 | 50 | 606 | 9617 | Hyundai I30 |
| 675702 | 16 x 6.5 | 5x114.3 | 60.1 | 39 | 606 | 7625 | Toyota RAV 4 / Avensis III / Verso / Verso Life / Corolla |
| 675701 | 16 x 6.5 | 5x114.3 | 60.1 | 45 | 606 | 9265 | Toyota Auris / Corolla Verso / Corolla IV / Auris / Camry / RAV4 / Avensis, Suzuki Grand Vitara |
| 675724 | 16 x 6.5 | 5x114.3 | 64.1 | 42 | 607 | Honda Accord/Civic/CRV/CRZ/Element/Odyssey/Pilot/Prelude | |
| 675709 | 16 x 6.5 | 5x114.3 | 64.1 | 55 | 606 | 8005 | Honda Civic |
| 675707 | 16 x 6.5 | 5x114.3 | 66 | 40 | 606 | 7855 | Nissan Primera / Qashqai |
| 675708 | 16 x 6.5 | 5x114.3 | 66 | 47 | 606 | 9563 | Renault Megane / Fluence / Scenic |
| 675717 | 16 x 6.5 | 5x114.3 | 66.1 | 50 | 607 | Renault Duster | |
| 675704 | 16 x 6.5 | 5x114.3 | 67.1 | 38 | 606 | 9407 | Mitsubishi Outlander, Citroen C-Crosser, Peugot 4007,Kia Sportage |
| 675712 | 16 x 6.5 | 5x114.3 | 67.1 | 42 | 607 | North American Multipal use | |
| 675705 | 16 x 6.5 | 5x114.3 | 67.1 | 46 | 606 | 8205 | Kia Magentis, Mitsubishi Asx / Lancer / Grandis, Hyundai Santa fe / Tucson |
| 675703 | 16 x 6.5 | 5x114.3 | 67.1 | 50 | 606 | 9223/9645 | Mazda 3 / 5 |
| 675710 | 16 x 6.5 | 5x114.3 | 67.1 | 51 | 606 | 7790 | Kia Ceed |
| 675706 | 16 x 6.5 | 5x114.3 | 71.5 | 40 | 607 | 9605 | North American Multipal use |
| 685701 | 16 x 7.0 | 5x114.3 | 66 | 47 | 606 | 9583 | Renault Laguna |
| 675801 | 16 x 6.5 | 5 x 115 | 70.3 | 41 | 608 | 9327 | Chevrolet Cruze / Captiva, Opel Astra |
| 675802 | 16 x 6.5 | 5 x 115 | 70.3 | 46 | 608 | 7885 | Chevrolet Captiva (3Sx), Opel Antara |
| 675803 | 16 x 6.5 | 5 x 115 | 70.3 | 52 | 608 | Chevrolet Uplander/Venture | |
| 675A01 | 16 x 6.5 | 5 x 120 | 67.1 | 41 | 614 | Opel Insignia |
If you are interested in our products, please feel free to contact us. We can make you proposal with best offer. Thanks.

'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i