15" 16" 17" 18" 19" 20" Aluminum Alloy Wheel TE37 replica wheel rim
SIZE | ET range | PCD Range | Holes | CB |
15*7 | 38 | 100-114.3 | 4H/5H | 73.1 |
16*7 | 38-42 | 100-114.3 | 4H/5H | 73.1 |
16*8 | 25-30 | 100-114.3 | 4H/5H | 73.1 |
17*7.5 | 35-38 | 100-114.3 | 4H/5H | 73.1 |
18*8.0 | 38-42 | 100-120 | 4H/5H | 73.1 |
19*8.5 | 35-40 | 100-120 | 4H/5H | 73.1-74.1 |
19*9.5 | 35 | 100-120 | 4H/5H | 73.1-74.1 |
20*9.0 | 10 | 112-139.7 | 5H/6H | 73.1-110 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i