LPG Mobile Steam Car Washer
HF1190 Parameter:
Power Resource | LPG(Liquefied Petroleum Gas) |
Max Fuel Consumption | 2.5kg/h (Standby no loss) |
Control Power | 24V DC (2pcs of 12V rechargeable batteries) |
Steam Pressure | 1.0 MPa (10bar or 145psi), saturated steam pressure, not pump pressure |
Steam Gunjet No. | 2 (can wash two cars at the same time continously) |
Highest Steam Temperature | 180°C |
Operating Temperature | 60°C-130°C |
Water Consumption Rate | 36kg/h |
Humidity Adjustment | Available for dry and wet steam |
Continuous Work Time for Dry Steam |
Non-stop, 24hours All day long (Very Important) |
Continuous Work Time for Wet Steam |
Non-stop, 24hours All day long |
Tank Capacity | 20 Liters (Can automatically supply by external water connection) |
Material | Stainless steel, Hi-Q sodium silicate for heat preservation & insulating |
All models of steam car washer
Power Resource | Model | Gunjet | Function | Voltage | Pressure | Max | Power | Water Consumption | Net Weight | Size |
No. | PSI | Temperature | KW | L/H | Kg | mm x mm x mm | ||||
Electric | 1060 | 1 | Steam & Humidity Adjustment | 220V AC Single Phase | 120 | 170℃ | 6 | 13 | 63 | 920x440x780 |
2060 | 1 | Steam & Humidity Adjustment & Micro Hot Water | 220V AC Single Phase | 120 | 170℃ | 6 | 13 | 68 | 920x440x780 | |
1090 | 2 | Steam & Humidity Adjustment | 380V AC 3 Phases | 120 | 170℃ | 12 | 26 | 63 | 920x440x780 | |
2090 | 2 | Steam & Humidity Adjustment & Micro Hot Water | 380V AC 3 Phases | 120 | 170℃ | 12 | 26 | 70 | 920x440x780 | |
Liquefied Petroleum Gas | 1190 | 2 | Steam & Humidity Adjustment | 24V DC battery for control system | 120 | 170℃ | LPG 1.2 kg /h | 26 | 94 | 920x470x780 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i