Product Name | Belt Tensioner For Mazda |
Size | OE Fit |
Sample Order | Accepted |
Certificate | ISO 9001:2015 |
Cedars Tensioners & Idlers Catalogue | |||
OE Part No. | Part Name | Brand | Application |
LF17-15-980D | Tensioner | Mazda | Mazda 6 2.0L/2.3L (2003-2004) |
LF50-15-980 | Tensioner | Mazda | Mazda M3; M5 2.0L |
LFG1-15-980C | Tensioner | Mazda | Mazda 6; CX7 2.0L/2.3L (2005); Besturn X80 1.8T; Besturn B70 2.0L/2.3L |
MA10-12-730M1 | Tensioner | Mazda | Haima 2 1.3L; Cupid; S5 1.5L; BAIC E150; E130; Senova D20; D50 |
PE7W-15-980 | Tensioner | Mazda | M6; Atenza 2.0L; M3; Axela 2.0L; CX-5 2.0L |
ZJ01-15-980 | Tensioner | Mazda | M3 1.6L; Fiesta 1.3L/1.5L (2009); M2 1.5L |
ZJ38-15-980C | |||
Z622-15-980A | |||
l510-15-930 | Idler | Mazda | Mazda 6 2.0L |
LFH1-15-940 | Idler | Mazda | M6 2.0L/2.3L; CX-7; Taiwan Kuga |
LF17-15-980-DL | Tensioner Pulley | Mazda | Mazda M3; M5; M6; Mondeo 2.0L; Focus 1.8L/2.0L |
LFG1-15-980C | Tensioner Pulley | Mazda | New M6; Besturn; Kuga; Mercury 3.0L |
5L8Z 6C348 AA | |||
ZJ01-15-940 | Idler | Mazda | M3 1.6L; M2 1.5L |
Also, you can send us inquiry and ask for the whole Catalogue
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i