hydraulic hose SAE 100 R1 AT/DIN EN 853 1SN/2SN
CONSTRUCTION:
This hydraulic hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
Hydraulic Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:
From-40°C up to +100°C
technical data
DN | Hose I.D | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | mm | mm | MPa | psi | MPa | psi | mm | kg/m | metres | |
6 | 1/4 | 6.4 | 11.1 | 15.9 | 22.5 | 3270 | 90 | 12840 | 100 | 0.31 | 50/100 |
8 | 1/3 | 7.9 | 12.7 | 17.5 | 21.5 | 3120 | 85 | 12280 | 114 | 0.38 | 50/100 |
10 | 3/8 | 9.5 | 15.1 | 19.8 | 18 | 2615 | 72 | 10280 | 127 | 0.45 | 50/100 |
13 | 1/2 | 12.7 | 18.3 | 23 | 16 | 2320 | 64 | 9180 | 178 | 0.55 | 50/100 |
16 | 5/8 | 15.9 | 21.4 | 26.2 | 13 | 1890 | 52 | 7420 | 200 | 0.63 | 50/100 |
19 | 3/4 | 19 | 25.4 | 30.2 | 10.5 | 1530 | 42 | 6000 | 240 | 0.77 | 50/100 |
25 | 1 | 25.4 | 33.3 | 38.1 | 8.8 | 1280 | 35 | 5020 | 300 | 1.06 | 50 |
32 | 1 1/4 | 31.8 | 40.5 | 46 | 6.3 | 920 | 25 | 3600 | 419 | 1.45 | 18 to 40 |
38 | 1 1/2 | 38.1 | 46.8 | 52.4 | 5 | 730 | 20 | 2860 | 500 | 1.8 | 18 to 40 |
51 | 2 | 50.8 | 60.2 | 66.7 | 4 | 580 | 16 | 2280 | 630 | 2.3 | 18 to 40 |
hydraulic hose EN856 4SH 4SP
CONSTRUCTION:
This hose consists of an inner tube of oil synthetic rubber, 4 wires braid reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:
From-40°C up to +100°C
technical data
Nominal | Inside | Reinforcement | Outside | Working | Proof | Burst | Min.Bend | Weight | ||||
diameter | Diameter | Diameter | Diameter | Pressure | Pressure | Pressure | Radius | Kg/m | ||||
mm | mm | mm | MPa | PSI | PSI | mm | ||||||
mm | inch | min | max | min | max | max | max | PSI | min | |||
19 | 3/4" | 18.6 | 19.8 | 28.3 | 29.1 | 32.5 | 42 | 6090 | 12180 | 24360 | 280 | 1.7 |
25 | 1" | 25 | 26.4 | 35.4 | 36.2 | 40 | 38 | 5510 | 11020 | 22040 | 340 | 2.5 |
31 | 1-1/4" | 31.4 | 33 | 42.2 | 43 | 47.1 | 32.5 | 4713 | 9425 | 18850 | 460 | 3 |
38 | 1-1/2" | 37.7 | 39.3 | 49 | 49.8 | 55 | 29 | 4205 | 8410 | 16820 | 560 | 3.6 |
51 | 2" | 50.4 | 52 | 63.4 | 64.2 | 69.3 | 25 | 3625 | 7250 | 14500 | 700 | 5 |
hydraulic hose picture
The general package of hydraulic hose is transparent PVC film packing, woven bag, pallet and reel packing, however, can also provide special package according to customer’s requests.
hydraulic hose package
hydraulic hose shipping
We are the leading manufacturer specialized in designing and manufacturing different kinds of hydraulic & high-pressure rubber hose in China, We help our customer develop special and quality hydraulic rubber hose for their needs.
hydraulic hose workshop
hydraulic hose test machine
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i