RUBBER HOSE (SAE&DIN STANDARD)
SAE100R 1AT CONSTRUCTION: This hose consists of an inner tube of oil synthetic rubber, single wire braid reinforcement, and an oil and weather resistant synthetic rubber cover. APPLICATIONS: Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc. WORKING TEMPERATURE: From-40°C up to +100°C |
REFERENCE SPECIFICATION | |||||||||
Nominaldiameter | Inside Diameter | Reinforcement | Outside | Working Pressure | Proof Pressure | ||||
Diameter | Diameter | ||||||||
mm | mm | mm | Mpa max | PSI | PSI | ||||
mm | inch | min | max | min | max | max | |||
4.8 | 3/16" | 4.6 | 5.4 | 20.7 | 3002 | 6003 | |||
6.4 | 1/4" | 6.2 | 7 | 10.8 | 11.4 | 13.5 | 19 | 2755 | 5496 |
7.9 | 5/16" | 7.7 | 8.5 | 12.5 | 13.1 | 15.4 | 17.2 | 2494 | 5003 |
9.5 | 3/8" | 9.3 | 10.1 | 14.5 | 15.1 | 17.5 | 15.5 | 2248 | 4495 |
12.7 | 1/2" | 12.3 | 13.5 | 17.7 | 18.3 | 20.6 | 13.8 | 2001 | 4002 |
15.9 | 5/8" | 15.5 | 16.7 | 21.1 | 21.7 | 24 | 10.3 | 1494 | 3002 |
19 | 3/4" | 18.6 | 19.8 | 24.6 | 25.4 | 27.7 | 8.6 | 1247 | 2494 |
25.4 | 1" | 25 | 26.4 | 32.1 | 32.9 | 35.4 | 6.9 | 1001 | 2001 |
31.8 | 1-1/4" | 31.4 | 33 | 40.8 | 41.6 | 44.1 | 4.3 | 624 | 1247 |
38.1 | 1-1/2" | 37.7 | 39.3 | 47.2 | 48 | 50.5 | 3.4 | 493 | 1001 |
SAE100R 2AT
CONSTRUCTION
This hose consists of an inner tube of oil synthetic rubber, two wire braids reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
WORKING TEMPERATURE
From-40 degree up to +100 degree
REFERENCE SPECIFICATION | ||||||||
Nominal | Inside | Reinforcement | Outside | Working | ||||
diameter | Diameter | Diameter | Diameter | Pressure | ||||
mm | mm | mm | MPa | |||||
mm | inch | min | max | min | max | max | max | PSI |
4.8 | 3/16" | 4.6 | 5.4 | 10.6 | 11.7 | 14.1 | 34.5 | 5003 |
6.4 | 1/4" | 6.2 | 7 | 12.5 | 13.1 | 15.2 | 34.5 | 5003 |
7.9 | 5/16" | 7.7 | 8.5 | 14.2 | 14.8 | 17.1 | 29.3 | 4249 |
9.5 | 3/8" | 9.3 | 10.1 | 16.2 | 16.8 | 19.1 | 27.6 | 4002 |
12.7 | 1/2" | 12.3 | 13.5 | 19.4 | 20 | 22.3 | 24.1 | 3495 |
15.9 | 5/8" | 15.5 | 16.7 | 22.8 | 23.4 | 25.8 | 19 | 2755 |
19 | 3/4" | 18.6 | 19.8 | 26.4 | 27.2 | 29.4 | 15.5 | 2248 |
25.4 | 1" | 25 | 26.4 | 33.9 | 34.7 | 37.1 | 13.8 | 2001 |
31.8 | 1-1/4" | 31.4 | 33 | 42.8 | 43.6 | 46.1 | 11.2 | 1624 |
38.1 | 1-1/2" | 37.7 | 39.3 | 49.2 | 50 | 52.5 | 8.6 | 1247 |
50.8 | 2" | 50.4 | 52 | 61.9 | 62.7 | 65.2 | 7.8 | 1131 |
EN856 4SP |
PACKAGING & SHIPPING
WORKSHOP
OUR SERVICES
OEM Services, Free Sample, Hose Assemble, etc.
Company Information
We are the leading manufacturer specialized in designing and manufacturing different kinds of hydraulic & high-pressure rubber hose in China with the experience of more than 20 years, manufacturing according to the ISO9001: 2008, ISO/TS 29001 and API Q1. We help our customer develop special and quality hydraulic rubber hose for their needs.
1.. Delivery time: 15 days for a 20 feet container
2.. Packaging: weave bags or transparent pvc films , pallet, roller, woden box, paper box
3.. hose brand: we can design and do it as customers request
4.. quality: we can supply hose sample for you check
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i