wheel bearing kit 0069811605 auto front axle wheel bearing OEM parts
Item Code | 0069811605, VKBA529, 713611420,713800010,713610230 |
OEM Code | 191598625, 0069811605, 503501285, 5173011101, 330011, 3024E1215B |
Brand Name | DHXB or OEM brand |
Dimension | 17.46/31.75*39.88/59.13*14.61/16.76mm |
Bearing Weight | 1 KG |
Material | GCR-15/Chrome steel |
Application | Front Axle 190 saloon W201 (1982-1993) |
Guarantee | 12 months/50000 KM |
Package | 1. Plastic bag+Individual white box+Carton+Woven bag+Pallet |
Related OEM number of wheel bearing kits
OE NUMBER | VKBA series | other | OE NUMBER | VKBA series | other |
191598625 | VKBA529 | 713610230 | 71714471 | VKBA1441 | 713690600 |
4A0598625 | VKBA542 | 713610240 | 71714464 | VKBA3528 | 713690670 |
321498625 | VKBA575 | 713610160 | 71736330 | VKBA6516 | 713690920 |
861498625 | VKBA577 | 713610130 | 4379767 | VKBA625 | 713690240 |
431498625 | VKBA613 | 713610150 | 5007027 | VKBA504 | 713678250 |
191498625 | VKBA906 | 713610180 | 5007029 | VKBA523 | 713678300 |
431498625A | VKBA962 | 713610260 | 5007028 | VKBA528 | 713678150 |
893498625 | VKBA1355 | 713610170 | 5007039 | VKBA686 | 713678190 |
4A0498625 | VKBA1356 | 713610090 | 500740 | VKBA687 | 713678090 |
1J0498625 | VKBA3455 | 713610020 | 5008716 | VKBA740 | 713678080 |
1J0598477 | VKBA3456 | 713610220 | 5010762 | VKBA741 | 713678750 |
6Q0598611 | VKBA3567 | 713610490 | 5011392 | VKBA897 | 713678760 |
6E0407621C | VKBA3550 | 713610530 | 5011391 | VKBA898 | 713678280 |
33411124358 | VKBA1317 | 713649240 | 5012347 | VKBA918 | 713678770 |
33411123415 | VKBA1318 | 713649250 | 5015586 | VKBA957 | 713678400 |
33411130617 | VKBA1460 VKBA1320 | 713649300 713649270 | 5015587 | VKBA598 | 713678400 |
31221139345 | VKBA1458 | 713637180 | 1019561 | VKBA1333 | 713678320 |
31201095616 | VKBA3444 | 713667220 | 5020656 | VKBA3666 | 713678960 |
33411093725 | VKBA3445 | 713649340 | 1088380 | VKBA1432 | 713678040 |
3350.17 | VKBA882 | 713650160 | 5024251 | VKBA1433 | 713678330 |
3307.56 | VKBA915 | 713640180 | 1053115 | VKBA1465 | 713678500 |
3350.18 | VKBA1327 | 713640190 | 5025900 | VKBA1466 | 713678600 |
3350.21 | VKBA1444 | 713650310 | 5025901 | VKBA1467 | 713678610 |
3350.27 | VKBA3423 | 713630580 | 5027447 | VKBA1478 | 713678480 |
3350.25 | VKBA3429 | 713650420 | 5027620 | VKBA1480 | 713678050 |
3350.32 | VKBA3554 | 713650060 | 1001719 | VKBA3450 | 713610460 |
3350.69 | VKBA3584 | 713630760 | 1061599 | VKBA3531 | 713678100 |
98619170 | VKBA844 | 713690330 | 1085565 | VKBA3532 | 713678030 |
96328248 | VKBA3938 | 1133023 | VKBA3575 | 713678410 | |
96316634 | VKBA3796 | 713625120 | 1115019 | VKBA3576 | 713678430 |
96285525 | VKBA3901 | 713625140 | 1201300 | VKBA3588 | 713678650 |
5891194 | VKBA559 | 713690160 | 1201303 | VKBA3590 | 713678660 |
26800140 | VKBA1386 | 713690380 | 1355129 | VKBA3661 | 713678940 |
5890986 | VKBA1403 | 713690070 | 44300S04004 | VKBA3245 | 713617030 |
5890992 | VKBA1414 | 713690050 | 5271324000 | VKBA713 | 713619100 |
5890990 | VKBA1438 | 713690500 | 5171321100 | 951606 | |
60815880 | VKBA1439 | 713690510 | 5261243400 | VKBA3712 | 713619070 |
71714476 | VKBA1440 | 713690230 | 5171829100 | VKBA3907 | 713619510 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i