Aeolus is a global value leader, offering the best of both worlds: high quality tires with an unbeatable price tag. Our broad line of replacement tires for passenger, light truck, heavy-duty and off-road vehicles is also produced in a way that's environmentally sound.And Aeolus now has two brands for export which is AEOLUS AND WINDPWER.
And our company, ROOGOO TIRE(CHINA) CO., LTDS ,is the official Aeolus agent over the last 6 years and we can offer the best reasonable price and the best service. And we look forward to a long term relationship with you.
AEOLUS BRAND TRUCK TIRES
WINDPOWER BRAND TRUCK TIRES
AEOLUS TRUCK TIRES
FEATURES:
1.Improved mileage and a longer operating life.
2.Low rolling resistance,with reductions in fuel consumption and CO2 emissions.
3.Lower noise emission and high acoustic comfort.
4.Reducing carbon emissions,Eco-friendly materials,low-carbon and green manufacturing technology.
5.Optimized and reinforced tire bead design
6. Extended road mileage, excellent traction performance and steerability;
QUALITY:
1. Computerized simulation technology,optimized carcass cross-section design.
2. High quality natural rubber imported from Malasia, Thailand etc.
3. Advanced techology from Michillin tires.
AEOLUS Truck Tire Sizes:
SIZE | NEW PATTERN | OLD PATTERN | QTY /40HQ | SIZE | NEW PATTERN | OLD PATTERN | QTY/ 40HQ |
LTR | TBR TL | ||||||
7.00R16-12 | HN08 | HN08 | 660 | 9R22.5-14 | ASR06 | HN252TL | 360 |
7.50R16-14 | HN08 | HN08 | 576 | 10R22.5-14 | HN08TL | HN08TL | 315 |
7.50R16-14 | ASL67 | HN267 | 576 | 11R22.5-14 | HN06TL | HN06TL | 275 |
8.25R16-14 | HN08 | HN08 | 525 | 11R22.5-16 | HN596TL | HN596TL | 275 |
8.25R16-16 | HN08 | HN08 | 525 | 11R24.5-14 | HN06TL | HN06TL | 242 |
8.25R16-16 | HN09 | HN09 | 525 | 11R24.5-16 | HN596TL | HN596TL | 242 |
10.00R15-18 | HN203 | HN203 | 450 | 12R22.5-16 | HN08TL | HN08TL | 240 |
205/75R17.5-14 | ASR24 | HN202TL | 530 | 12R22.5-18 | ADC53 | HN353TL | 240 |
205/75R17.5-14 | ADR35 | HN309TL | 530 | 12R24-18 | HN355TL | HN355TL | 240 |
215/75R17.5-16 | ASR35 | HN235TL | 510 | 13R22.5-18 | HN10TL | HN10TL | 210 |
225/70R19.5-14 | ADW82 | HN367TL | 255/70R22.5-16 | AGC28 | HN228TL | 380 | |
225/75R17.5-16 | ADR35 | HN309TL | 495 | 275/70R22.5-18 | HN355TL | HN355TL | 340 |
235/75R17.5-16 | ASR35 | HN235TL | 480 | 275/80R22.5-16 | HN06TL | HN06TL | 250 |
245/70R19.5-18 | HN828+TL | HN828+TL | 420 | 285/70R19.5-18 | HN806TL | HN806TL | 250 |
265/70R19.5-16 | HN257TL | HN257TL | 400 | 285/75R24.5-14 | HN06TL | HN06TL | 250 |
8.25R15-18 | TR615 | TR615 | 575 | 295/60R22.5-18 | ADL67 | HN359TL | 303 |
10.00R15-18 | TR615 | TR615 | 450 | 295/75R22.5-14 | HN808TL | HN808TL | 272 |
9.5R17.5-14 | ASR29 | ASR29 | 295/80R22.5-18 | ADR69 | HN369TL | 250 | |
TBR TT | 305/75R24.5-16 | ASL38 | HN237 TL | ||||
7.50R20-14 | HN08 | HN08 | 310 | 315/60R22.5-20 | ADL67 | HN359TL | 260 |
8.25R20-14 | HN08 | HN08 | 360 | 315/70R22.5-18 | ASR06 | HN252TL | 240 |
9.00R20-14 | HN08 | HN08 | 310 | 315/80R22.5-18 | HN08TL | HN08TL | 230 |
10.00R20-16 | HN08 | HN08 | 275 | 315/80R22.5-18 | ADC53 | HN353TL | 230 |
10.00R20-18 | HN08 | HN08 | 275 | 315/80R22.5-18 | HN352TL | HN352TL | 230 |
11.00R20-18 | HN08 | HN08 | 235 | 315/80R22.5-18 | HN257TL | HN257TL | 230 |
12.00R20-18 | HN08 | HN08 | 210 | 315/80R22.5-18 | ASR06 | HN252TL | 230 |
12.00R20-18 | HN10 | HN10 | 210 | 385/55R19.5-18 | HN809TL | HN809TL | 202 |
12.00R20-18 | ADC53 | HN353 | 210 | 385/65R22.5-18 | ASW80 | 190 | |
12.00R20-18 | HN509 | HN509 | 210 | 425/65R22.5-20 | HN207+TL | HN207+TL | 128 |
12.00R24-18 | HN08 | HN08 | 180 | 435/50R19.5-20 | HN829TL | HN829TL | 140 |
12.00R24-18 | HN10 | HN10 | 180 | 445/45R19.5-22 | HN829TL | HN829TL | 130 |
12.00R24-18 | ADC53 | HN353 | 180 | 445/65R22.5-20 | HN207+TL | HN207+TL | 120 |
12.00R24-20 | HN08 | HN08 | 180 | 245/70R17.5-18 | AGC28 | HN228TL | 450 |
What about the delivery time?
Normal sizes such as 1200R24,1200R20,315/80R22.5.we always have newly produced tires in stock. We can load as soon as we get the deposit.
How about the payment?
Our payment is 30% T/T deposit, 70% against the B/L copy. DP AND LC are also available with ROOGOO.
Can we mix several sizes in one container?
Sure.
How about the warranty?
A:For truck tires, we offer 100000KMS, but our tires always have a higher performance with a longer milage.
If the prices are negotiable?
A:Discount is availabe depending on your purchase volume per month or annually.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i