1.Improved mileage and a longer operating life.
2.Low rolling resistance,with reductions in fuel consumption and CO2 emissions.
3.Lower noise emission and high acoustic comfort.
4.Reducing carbon emissions,Eco-friendly materials,low-carbon and green manufacturing technology.
5.Optimized and reinforced tire bead design
6. Extended road mileage, excellent traction performance and steerability;
ROOGOO RADIAL TRUCK TYRES TUBE TYPE
Size | Ply Rating | Pattern Depth(mm) | Load Index | Speed Index | Standard Rim | Single | Dual | Pressure(kpa) | Overall Diameter(mm) | Section Width(mm) |
7.50R16 | 14 | 15.50 | 122/118 | K | 6.00 | 1500 | 1320 | 770 | 815 | 215 |
8.25R16 | 16 | 16.00 | 128/124 | K | 6.50 | 1800 | 1600 | 770 | 855 | 235 |
9.00R20 | 16 | 15.00 | 144/142 | K | 7.00 | 2800 | 2650 | 900 | 1018 | 259 |
10.00R20 | 18 | 16.00 | 149/146 | L | 7.50 | 3250 | 3000 | 930 | 1052 | 275 |
11.00R20 | 18 | 16.50 | 152/149 | L | 8.00 | 3550 | 3250 | 930 | 1082 | 286 |
11.00R22 | 18 | 14.50 | K | 8.00 | 3750 | 3450 | 930 | 1135 | 293 | |
12.00R20 | 18 | 17.00 | 154/151 | L | 8.50 | 3750 | 3450 | 830 | 1122 | 313 |
12.00R20 | 18 | 15.50 | 158/155 | K | 8.50 | 4250 | 3875 | 830 | 1226 | 313 |
12.00R24 | 20 | 15.50 | 160/157 | K | 8.50 | 4500 | 4125 | 900 | 1226 | 313 |
ROOGOO RADIAL TRUCK TYRES TUBELESS TYPE
Size | Ply Rating | Pattern Depth(mm) | Load Index | Speed Index | Standard Rim | Single | Dual | Pressure(kpa) | Overall Diameter(mm) | Section Width(mm) |
215/75R17.5 | 12 | 12.6 | 126/124 | M | 6.00 | 1700 | 1600 | 3750 | 775 | 280 |
225/75R17.5 | 12 | 12.6 | 129/127 | M | 6.75 | 1800 | 1700 | 3750 | 785 | 298 |
235/75R17.5 | 14 | 13.6 | 125/123 | M | 6.75 | 1800 | 1700 | 3750 | 785 | 290 |
225/70R17.5 | 12 | 12.6 | 125/126 | M | 6.75 | 1800 | 1700 | 3750 | 782 | 300 |
295/75R22.5 | 14 | 20 | 146/143 | M | 9.00 | 1800 | 1700 | 3750 | 900 | 298 |
285/75R24.5 | 14 | 20 | 146/143 | M | 8.25 | 2800 | 2575 | 760 | 1050 | 283 |
295/80R22.5 | 18 | 14.50 | 150/146 | M | 9.00 | 3550 | 3150 | 850 | 1044 | 298 |
315/80R22.5 | 18 | 14.50 | 154/150 | M | 9.00 | 3750 | 3350 | 825 | 1076 | 312 |
315/80R22.5 | 20 | 14.50 | 154/150 | M | 9.00 | 4000 | 3350 | 850 | 1076 | 312 |
11R22.5 | 16 | 20.50 | 146/143 | M | 8.25 | 3000 | 2725 | 830 | 1050 | 279 |
11R24.5 | 16 | 20.50 | 149/146 | M | 8.25 | 3250 | 3000 | 830 | 1100 | 279 |
12R22.5 | 16 | 14.50 | 152/148 | M | 9.00 | 3550 | 3150 | 850 | 1084 | 300 |
13R22.5 | 18 | 21.50 | 156/150 | K | 9.75 | 4000 | 3350 | 875 | 1124 | 320 |
385/65R22.5 | 20 | 16.00 | 160 | K | 11.75 | 4500 | 900 |
MORE PATTERNS ARE AVAILABLE WITH ROOGOO TIRES
1.What about the delivery time?
A:Normal sizes such as 1200R24,1200R20,315/80R22.5.we always have stock. After we received your deposit, we can load right now.Other sizes about 7-15 days.
2.How about the warranty?
A: Our warranty is 100,000km or one year. But under good road condition,can reach 170,000km.
3.What about the payment term?
A:We accept 30%TT as deposit and the rest against copy of BL or LC.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i