Agricultural tractor tire:
1) High quality
2) Excellent performance
3) Deep trad depth for usage long life and resistance
Specifications for R1:
SIZE | PATTERN NUMBER | TREAD DEPTH |
6.00-12TT | R-1 14 | 22 |
6.00-12TT | R-1 16 | 22 |
6.00-16TT | R-1 | 24 |
6.50-16TT | R-1 | 25 |
7.50-16TT | R-1 | 23 |
7.50-16TT | R-1 | 22 |
7.50-20TT | R-1 | 26 |
8.3-20TT | R-1 | 26 |
8.3-24TT | R1 | 26 |
9.5-16TT | R-1 | 23 |
9.5-20TT | R-1 | 33 |
9.5-24TT | R-1 | 30 |
9.5-24TT | R-1 | 30 |
10.00-15TT | R-1 | 19 |
10/75-15.3TL | R-1 | 22 |
11.2-20TT | R-1 | 33 |
11.2-24TT | R-1 | 33 |
11.2-28TT | R-1 | 34 |
11.5/80-15.3TL | R-1 | 24 |
11-32TT | R-1 | 44 |
11-38TT | R-1 | 46.5 |
12.4-24TT | R-1 | 36 |
12.4-24TT | R-1 | 36 |
12.4-28TT | R-1 | 36 |
12.4-32TT | R-1 | 36 |
12-38TT | R-1 | 35 |
12-38TT | R-1 | 35 |
13.6/12-38TT | R-1 | 35 |
13.6-24TT | R-1 | 37 |
13.6-28TT | R-1 | 33 |
13.6-28TT | R-1 | 33 |
13.6-38TT | R-1 | 36 |
14.9-24TT | R-1 | 39 |
14.9-24TT | R-1 | 39 |
14.9-24TT | R-1 | 39 |
14.9-26TT | R-1 | 38 |
14.9-26TT | R-1 | 38 |
14.9-30TT | R-1 | 38 |
14.9-30TT | R-1 | 38 |
15.5/80-24TL | R-1 | 35 |
15.5/80-24TL | R-1 | 35 |
15.5-38TT | R-1 | 36 |
15-24TT | R-1 | 35 |
15-24TT | R-1 | 35 |
16.9-28TT | R-1 | 39 |
16.9-28TT | R-1 | 39 |
16.9-30TT | R-1 | 40 |
16.9-30TT | R-1 | 40 |
16.9-34TT | R-1 | 39 |
16.9-34TT | R-1 | 39 |
16.9-38TT | R-1 | 39 |
16.9-38TT | R-1 | 39 |
18.4-26TT | R-1 | 38 |
18.4-26TT | R-1 | 38 |
18.4-26TL | R-1 | 38 |
18.4-30TT | R-1 | 41 |
18.4-30TT | R-1 | 41 |
18.4-34TT | R-1 | 38 |
18.4-34TT | R-1 | 38 |
18.4-38TT | R-1 | 41 |
18.4-38TT | R-1 | 41 |
18.4-42TT | R-1 | 51 |
18.4-42TT | R-1 | 51 |
20.8-38TT | R-1 | 42 |
20.8-42TT | R-1 | 42 |
23.1-26TT | R-1 | 42 |
405/70-20TL | R-1 | 37 |
405/70-24TL | R-1 | 37 |
16/70-20TL | R-1 | 35 |
Specifications for R2:
SIZE | PATTERN NUMBER | TREAD DEPTH |
9.5-20TT | R2 | 60 |
12.4-24TT | R2 | 67 |
13.6-38TT | R2 | 70 |
18.4-34TT | R2 | 78 |
19.5L-24TT | R2 | 81 |
19.5L-24TT | R2 | 81 |
23.1-26TT | R2 | 88 |
23.1-26TT | R2 | 88 |
28L-26TT | R2 | 96.5 |
Other patterns:
Packing
NO packing or international standard packaging in plastic belts
Shippment:
1, Acting the best interests of clients.
2, Sourcing quality Chinese machineries and tyres for clients.
3, Withholding excellent name in Chinese Machineries and Tyres industries.
4, Having solid supports from manufacturers to enhance products availability, after-sales service and timely delivery.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i