Size: 295/75R22.5 315/80R22.5 285/75R24.5
Brand: Armour/Lande
3) Pattern designed with super anti-sideslip and anti-wet performance
4) Supplies high fuel efficiency with low rolling resistance, low noise emission and anti-irregular-wear performance
5) Super strong bead construction gives excellent high speed endurance ability
6) ECE, DOT, ISO/TS16949, GCC, Brazilian INMETRO
Radialn truck tyre
Good quality
Competitive price
Prompt delivery
size | ply | tread depth | standard | bear | pressure | load index | speed | inflated tyre diameter | |||||||||||
KG | LBS | KPA | PSI | mm | inch | ||||||||||||||
mm | 1/32in | single | dual | single | dual | single | dual | single | dual | single | dual | D±1.2% | B±3.5% | D±1.2% | B±3.5% | ||||
285/75R24.5 | 14 | 13 | 16 | 8.25 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | M | 1050 | 283 | 41 | 11 |
285/75R24.5 | 16 | 13 | 16 | 8.25 | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
295/75R22.5 | 14 | 13 | 16 | 9.00 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | M | 1014 | 298 | 40 | 12 |
295/75R22.5 | 16 | 13 | 16 | 9.00 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | M | 1014 | 298 | 40 | 12 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i