Raw Edge Cog Wedge V Belts
Type | Top Width (mm) | Height (mm) | Angle (°) | Nominal Length (inch) | Nominal Length (mm) |
3VX | 9.5 | 8 | 40 | 25-140 | 635-3556 |
5VX | 16.5 | 13.5 | 40 | 50-355 | 1270-9017 |
8VX | 25.5 | 23 | 40 | 100-820 | 2540-20828 |
XPZ | 10 | 8 | 40 | 14-150 | 350-3810 |
XPA | 13 | 10 | 40 | 25-394 | 635-10000 |
XPB | 17 | 14 | 40 | 40-394 | 1016-10000 |
XPC | 22 | 18 | 40 | 100-560 | 2540-14224 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i