| Condition: | New | Manufacturer Part Number: | 6x139.7 or 6x5.5 PCD - Silver |
| Thread Type: | 14mm x 1.5 or 14x1.5 or M14x1.5 | Interchange Part Number: | 38mm or 1.5 inches Thick, 78.3mm Centerbore |
| THICKNESS: | 38mm or 1.5 inches | Other Part Number: | 14mm x 1.5 or 14x1.5 or M14x1.5 Thread Type Studs |
| Bolt Pattern: | 6x139.7 or 6x5.5 | Surface Finish: | High Quality Aerospace Aluminum |
| Second Bolt Pattern: | 6x139.7 or 6x5.5 | Brand: | GWA |
Brand New High Quality Hub-centric Aluminum Spacers
CNC Machined using high quality aerospace aluminum
Our items are hubcentric, which means they will fit over your hub perfect - eliminating possibility of vibrations
Designed to move the wheel further out from the hub
Gives your car a more aggressive stance & allows for better handling characteristics
Fitment, Quality, & Durability tested
Fixes clearance issues if your wheel is currently hitting your shocks or brake calipers
| Thickness | 38mm or 1.5 inches |
| Centerbore | 78.3 |
| Bolt Pattern | 6x139.7 or 6x5.5 |
Thread Type of Pressed- in Studs & Lug Nuts | 14mm x 1.5 or 14x1.5 or M14x1.5 |
As shown in the pictures above... THESE SPACERS DO NOT HAVE A LIP!!
Installation should only be performed by a trained professional.
This listing is for Two (2) spacers with machine pressed wheel studs and lug nuts.
Make sure you get 5-7 FULL TURNS of the lug nuts before tightening.
Failure to follow proper procedures may cause your lug nuts to come undone while driving!!!
Your OEM/Factory wheel studs may extend past the surface of the spacer, if this is the case...
- Your wheels need to have cavities on the back between the mounting holes
OR
- The OEM/Factory studs will need to be shortened
OR
- You can purchase shorter studs and install them on your hub
No returns or exchange once installed
Please take the necessary measurements to ensure proper fitment. If you need assistance or guidance with how to take proper measurements, message us before making your purchase.
Fitments:
| Notes | Year | Make | Model | Trim | Engine |
| 2012 | Cadillac | Escalade | All | All | |
| 2012 | Chevrolet | Avalanche | All | All | |
| 2012 | Chevrolet | Express 1500 | All | All | |
| 2012 | Chevrolet | Silverado 1500 | All | All | |
| 2012 | Chevrolet | Suburban 1500 | All | All | |
| 2012 | Chevrolet | Tahoe | All | All | |
| 2012 | GMC | Savana 1500 | All | All | |
| 2012 | GMC | Sierra 1500 | All | All | |
| 2012 | GMC | Yukon | All | All | |
| 2011 | Cadillac | Escalade | All | All | |
| 2011 | Chevrolet | Avalanche | All | All | |
| 2011 | Chevrolet | Express 1500 | All | All | |
| 2011 | Chevrolet | Silverado 1500 | All | All | |
| 2011 | Chevrolet | Suburban 1500 | All | All | |
| 2011 | Chevrolet | Tahoe | All | All | |
| 2011 | GMC | Savana 1500 | All | All | |
| 2011 | GMC | Sierra 1500 | All | All | |
| 2011 | GMC | Yukon | All | All | |
| 2010 | Cadillac | Escalade | All | All | |
| 2010 | Chevrolet | Avalanche | All | All |
| 2010 | Chevrolet | Express 1500 | All | All | |
| 2010 | Chevrolet | Silverado 1500 | All | All | |
| 2010 | Chevrolet | Suburban 1500 | All | All | |
| 2010 | Chevrolet | Tahoe | All | All | |
| 2010 | GMC | Savana 1500 | All | All | |
| 2010 | GMC | Sierra 1500 | All | All | |
| 2010 | GMC | Yukon | All | All | |
| 2009 | Cadillac | Escalade | All | All | |
| 2009 | Chevrolet | Avalanche | All | All | |
| 2009 | Chevrolet | Express 1500 | All | All | |
| 2009 | Chevrolet | Silverado 1500 | All | All | |
| 2009 | Chevrolet | Suburban 1500 | All | All | |
| 2009 | Chevrolet | Tahoe | All | All | |
| 2009 | GMC | Savana 1500 | All | All | |
| 2009 | GMC | Sierra 1500 | All | All | |
| 2009 | GMC | Yukon | All | All | |
| 2008 | Cadillac | Escalade | All | All | |
| 2008 | Chevrolet | Avalanche | All | All | |
| 2008 | Chevrolet | Express 1500 | All | All | |
| 2008 | Chevrolet | Silverado 1500 | All | All |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i