Condition: | New | Manufacturer Part Number: | 5x114.3mm or 5x4.5 PCD - Silver |
Thread Type: | 1/2"x20 or 1/2" UNF | Interchange Part Number: | 50mm or 2 inches Thick, 70.5mm Centerbore |
THICKNESS: | 50mm or 2 inches | Other Part Number: | 1/2"x20 or 1/2" UNF Thread Type Studs / Nuts |
Bolt Pattern: | 5x114.3mm or 5x4.5 | Surface Finish: | High Quality Aerospace Aluminum |
Second Bolt Pattern: | 5x114.3mm or 5x4.5 | Brand: | GWA |
Brand New High Quality Hub-centric & Wheel-Centric Aluminum Spacers
CNC Machined using high quality aerospace aluminum
Our items are hubcentric, which means they will fit over your hub perfect - eliminating possibility of vibrations
Designed to move the wheel further out from the hub hub
Gives your car a more aggressive stance & allows for better handling characteristics
Fixes clearance issues if your wheel is currently hitting your shocks or brake calipers
** Please message us in order to find out how to get the correct thickness spacer to solve your problem **
Fitment, Quality, & Durability tested
Thickness | 50mm or 2 inches | |
Centerbore | 70.5 | |
Bolt Pattern | 5x114.3mm or 5x4.5 | |
Thread Type of Pressed- in Studs & Lug Nuts
| 1/2"x20 or 1/2" UNF
|
Fitments:
Notes Important part details | Year | Make | Model | Trim | Engine |
2014 | Ford | Edge | All | All | |
2014 | Ford | Mustang | All | All | |
2013 | Ford | Edge | All | All | |
2013 | Ford | Mustang | All | All | |
2012 | Ford | Edge | All | All | |
2012 | Ford | Mustang | All | All | |
2011 | Ford | Edge | All | All | |
2011 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2011 | Ford | Ranger | All | All |
2010 | Ford | Edge | All | All | |
2WD Models, see desc... | 2010 | Ford | Explorer | All | All |
2010 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2010 | Ford | Ranger | All | All |
2010 | Mercury | Mountaineer | All | All | |
2009 | Ford | Edge | All | All | |
2WD Models, see desc... | 2009 | Ford | Explorer | All | All |
2009 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2009 | Ford | Ranger | All | All |
2009 | Mazda | B4000 | All | All | |
2009 | Mercury | Mountaineer | All | All |
Notes Important part details | Year | Make | Model | Trim | Engine |
2008 | Ford | Edge | All | All | |
2WD Models, see desc... | 2008 | Ford | Explorer | All | All |
2008 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2008 | Ford | Ranger | All | All |
2008 | Mazda | B4000 | All | All | |
2008 | Mercury | Mountaineer | All | All | |
2007 | Ford | Crown Victoria | All | All | |
2007 | Ford | Edge | All | All | |
2WD Models, see desc... | 2007 | Ford | Explorer | All | All |
2007 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2007 | Ford | Ranger | All | All |
2007 | Mazda | B3000 | All | All | |
2007 | Mazda | B4000 | All | All | |
2007 | Mercury | Mountaineer | All | All | |
2006 | Ford | Crown Victoria | All | All | |
2WD Models, see desc... | 2006 | Ford | Explorer | All | All |
2006 | Ford | Mustang | All | All | |
2WD/4WD Models, see ... | 2006 | Ford | Ranger | All | All |
2006 | Mazda | B3000 | All | All | |
2006 | Mazda | B4000 | All | All |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i