Yuanyang Roller Conveyor Transmission Belt PJ | ||
Special designed for roller diameter :50mm, Pulley Diameter: 43mm | ||
PJ type | ||
Central Distance | ||
2.165 inch | 55 | PJ246 |
2.362 inch | 60 | PJ256 |
2.637 inch | 67 | PJ270 |
2.874 inch | 73 | PJ282 |
3.000 inch | 75 | PJ286 |
3.071 inch | 78 | PJ288 |
3.149 inch | 80 | PJ290 |
3.267 inch | 83 | PJ302 |
3.543 inch | 90 | PJ314 |
3.700 inch | 94 | PJ316 |
4.000 inch | 100 | PJ336 |
4.133 inch | 105 | PJ346 |
4.330 inch | 110 | PJ348 |
4.724 inch | 120 | PJ376 |
5.236 inch | 133 | PJ416 |
5.905 inch | 150 | PJ435 |
6.300 inch | 160 | PJ456 |
6.889 inch | 175 | PJ486 |
7.874 inch | 200 | PJ536 |
8.543 inch | 217 | PJ570 |
-0.04/+0.12 | -1/+3 mm | tolerance |
profile | PH | PJ | PK | PL | PM |
Pitch | 1.6 | 2.34 | 3.56 | 4.7 | 9.4 |
Teeth height | 1.25 | 1.6 | 2.4 | 4.3 | 7.5 |
r | ≤0.15 | ≤0.2 | ≤0.25 | ≤0.4 | ≤0.75 |
Belt thickness | 2.6 | 3.6 | 4.8 | 7 | 12 |
Angle | 40° | 40° | 40° | 40° | 40° |
OEM FOR DAMON ROLLER
Production leadtime: 10-20 days for 10000 pcs
One year
usually can be used for 2-3 years with light loading
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i