>Characteristic of Pattern GENESYS AN600
• Five-pitch 3D noise-free technology disturbs resonance to achievetire mute .
• Decreaced tread block rigidity design reduces efficiently noise between tread block and road surface to increase driving comfort .
• Four longitudinal grooves and wide drainning design provide brillient drainage performance and maneuverability.
• High active silicon formulation provide a stable connection between rubber and the other components to prove ground grasping capability.
• Big block pattern design improves tire rigidity.
• Multi-arc tread design provides superior maneuverability.
155/65R13 | 185R14C | 215/55R16 | LT265/75R16 | 195/65R15 | 195R14C |
165/70R13 | 195R14C | 205/60R16 | LT215/85R16 | 205/65R15 | 195/70R15C |
175/70R13 | 195/70R15C | 205/65R16 | LT235/85R16 | 215/65R15 | 205/70R15C |
185/70R13 | 205/70R15C | 215/60R16 | 31*10.50R15LT | 215/65R15 | 185/75R16C |
175/65R14 | 185/75R16C | 215/60R16 | 215R15C | 205/70R15 | 195/75R16C |
185/65R14 | 195/75R16C | 225/60R16 | 245/75R15C | 215/70R15 | 225/70R15C |
195/60R14 | 225/70R15C | 215/45R17 | LT215/85R16 | 205/50R16 | 145R12C |
185/70R14 | 195R15C | 225/45R17 | LT235/85R16 | 205/50R16 | 155R12C |
185/70R14 | 195/60R16C | 235/45R17 | LT225/75R16 | 205/55R16 | 155R13C |
195/70R14 | 215/60R16C | 235/45R18 | LT245/75R16 | 205/55R16 | LT235/75R15 |
185/55R15 | 215/65R15C | 235/45R18 | LT265/75R16 | 205/55R16 | 31X10.50R15LT |
195/55R15 | 195/65R16C | 235/50R18 | LT285/75R16 | 215/55R16 | LT225/75R16 |
185/60R15 | 205/65R16C | 235/50R18 | 185/75R16C | 215/55R16 | LT245/75R16 |
195/60R15 | 215/65R16C | 245/35ZR20 | 205R16C | 215/60R15 | 205/75R16C |
195/60R15 | 225/65R16C | 235/45ZR18 | LT245/75R17 | 185/65R15 | 215/75R16C |
205/60R15 | 235/65R16C | LT285/75R16 | LT265/70R17 | 195/65R15 | 185R14C |
Packing & Shipping: within 15 days after deposit
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i