EN856 4SH hydraulic hose
CONSTRUCTION:
This hose consists of an inner tube of oil synthetic rubber, 4 wires braid reinforcement, and an oil and weather resistant synthetic rubber cover.
APPLICATIONS:
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
WORKING TEMPERATURE:
From-40°C up to +100°C
Nominal | Inside | Reinforcement | Outside | Working | Proof | Burst | Min.Bend | Weight | ||||
diameter | Diameter | Diameter | Diameter | Pressure | Pressure | Pressure | Radius | Kg/m | ||||
mm | mm | mm | MPa | PSI | PSI | mm | ||||||
mm | inch | min | max | min | max | max | max | PSI | min | |||
19 | 3/4" | 18.6 | 19.8 | 28.3 | 29.1 | 32.5 | 42 | 6090 | 12180 | 24360 | 280 | 1.7 |
25 | 1" | 25 | 26.4 | 35.4 | 36.2 | 40 | 38 | 5510 | 11020 | 22040 | 340 | 2.5 |
31 | 1-1/4" | 31.4 | 33 | 42.2 | 43 | 47.1 | 32.5 | 4713 | 9425 | 18850 | 460 | 3 |
38 | 1-1/2" | 37.7 | 39.3 | 49 | 49.8 | 55 | 29 | 4205 | 8410 | 16820 | 560 | 3.6 |
51 | 2" | 50.4 | 52 | 63.4 | 64.2 | 69.3 | 25 | 3625 | 7250 | 14500 | 700 | 5 |
hydraulic hose 4SP technical data
Nominal | Inside | Reinforcement | Outside | Working | Working | Proof | Burst | Min.Bend | Weight | |||
diameter | Diameter | Diameter | Diameter | Pressure | Pressure | Pressure | Pressure | Radius | Kg/m | |||
mm | mm | mm | MPa | PSI | PSI | mm | ||||||
mm | inch | min | max | min | max | max | max | max | PSI | min | ||
10 | 3/8" | 9.3 | 10.1 | 17.4 | 18.2 | 22 | 44.5 | 6453 | 12905 | 25810 | 180 | 0.78 |
12 | 1/2" | 12.3 | 13.5 | 20.3 | 21.1 | 25 | 41.5 | 6018 | 12035 | 24070 | 230 | 0.93 |
16 | 5/8" | 15.5 | 16.7 | 23.8 | 24.6 | 28.5 | 35 | 5075 | 10150 | 20300 | 250 | 1.17 |
19 | 3/4" | 18.6 | 19.8 | 28.3 | 29.1 | 33 | 35 | 5075 | 10150 | 20300 | 300 | 1.48 |
25 | 1" | 25 | 26.4 | 35.4 | 36.2 | 40 | 28 | 4060 | 8120 | 18560 | 340 | 2.02 |
31 | 1-1/4" | 31.4 | 33 | 45.1 | 45.9 | 51 | 21 | 3045 | 6090 | 12180 | 460 | 3.05 |
38 | 1-1/2" | 37.7 | 39.3 | 51.6 | 52.4 | 57.5 | 18.5 | 2683 | 5365 | 10730 | 560 | 3.52 |
51 | 2" | 50.4 | 52 | 64.6 | 65.4 | 71.5 | 16.5 | 2393 | 4785 | 9570 | 660 | 5.2 |
Packing: Usually the packing is plastic inside and woven bag outside, we can make it according to your demand.
1). Advanced production equipment
2). ISO 9001:2008 / Quality certificate
3). Strict quality inspection, Strong R&D team
4). Environmental friendly without pollution
5). more than 10 years manufacturing experience, strong and experienced export team
Workshop
DAYI FLEX Our product, before loading it we will have strict inspecktion, so that we can guarantee that the hose send to our customer every meters is in good quality.
Laboratory
Warehouse
We attend the PTC exhibition on Otc.
APPLICATIONS:
Hose range suitable to carry hydraulic fluids such as glycol, mineral oils,fuels,lubrication,emulsion,hydrocarbons etc.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i