Structure: This hose consists of an inner tube layer, fabric reinforcement and natural rubber & synthetic rubber cover.
Application: Apply to delivery for saturated steam or superheated water under 150 °C.
Feature: The inner tube layer has a good property of heat resistance, its bursting pressure is higher than 10 times of working pressure's.
W/B | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Length | |||
DN | inch | mm | MPa | psi | MPa | psi | mm | metres | |
1W | 10 | 3/8 | 21.5 | 1.0 | 150 | 4.0 | 570 | 130 | 20/ 50 |
13 | 1/2 | 24.5 | 1.0 | 150 | 4.0 | 570 | 180 | 20/ 50 | |
16 | 5/8 | 27.5 | 1.0 | 150 | 4.0 | 570 | 205 | 20/ 50 | |
19 | 3/4 | 30.5 | 1.0 | 150 | 4.0 | 570 | 240 | 20/ 50 | |
22 | 7/8 | 33.5 | 1.0 | 150 | 4.0 | 570 | 280 | 20/ 50 | |
25 | 1 | 37.0 | 1.0 | 150 | 4.0 | 570 | 300 | 20/ 50 | |
32 | 1 1/4 | 44.0 | 1.0 | 150 | 4.0 | 570 | 420 | 20/ 40 | |
38 | 1 1/2 | 50.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
45 | 1 3/4 | 57.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 | |
51 | 2 | 63.5 | 1.0 | 150 | 4.0 | 570 | 630 | 20/ 40 | |
64 | 2 1/2 | 77.5 | 1.0 | 150 | 4.0 | 570 | 700 | 20/ 40 | |
2W | 10 | 3/8 | 23.0 | 2.0 | 300 | 6.0 | 860 | 130 | 20/ 50 |
13 | 1/2 | 26.0 | 2.0 | 300 | 6.0 | 860 | 180 | 20/ 50 | |
16 | 5/8 | 29.0 | 2.0 | 300 | 6.0 | 860 | 205 | 20/ 50 | |
19 | 3/4 | 32.0 | 2.0 | 300 | 6.0 | 860 | 240 | 20/ 50 | |
22 | 7/8 | 35.0 | 2.0 | 300 | 6.0 | 860 | 280 | 20/ 50 | |
25 | 1 | 38.5 | 2.0 | 300 | 6.0 | 860 | 300 | 20/ 50 | |
32 | 1 1/4 | 45.5 | 2.0 | 300 | 6.0 | 860 | 420 | 20/ 40 | |
38 | 1 1/2 | 52.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
45 | 1 3/4 | 59.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 | |
51 | 2 | 65.0 | 2.0 | 300 | 6.0 | 860 | 630 | 20/ 40 | |
64 | 2 1/2 | 79.0 | 2.0 | 300 | 6.0 | 860 | 700 | 20/ 40 |
HEBEI DAYI RUBBER HOSE CO.,LTD.is specialized in manufacturing steel wire braided hydraulic hose, steel wire spiral hydraulic hose,metal hose, Teflon hose, steam hose and relevant machines and equipment.
a) Reliable and professional manufacturer
b) Ten years manufacturing experience in the market
c) ISO certificate/Quality certificate
d) Output 500,000 meters each month - fast delivery time
e) Fast delivery and best prices
Q1. Do you produce smooth or cloth wrapped cover?
A. Both, we can produce both cover, which depends on customer’s request.
Q2. Do you produce embossed marking?
A. Yes, we do provide embossed and printing markings with different color.
Q3. Can you produce product with my own brand?
A. Yes, we have been offering OEM services for 20 years.
Q4. Does your product have different color hose?
A. Yes, we currently provide black, grey, red, blue and yellow.
Q5. How long does my order take to be delivered?
A. It usually takes 5 to 30 days, which generally depends on the quantity of your order and our storage.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i