3) Supplies high fuel efficiency with low rolling resistance, low noise emission and anti-irregular-wear performance
4) Excellent anti-irregular-wear performances and high mileage.
5) Excellent traction performance,good tear & puncture resistance and long life.
6) Optimized and stronger bead design
7) Super strong bead construction gives excellent high speed endurance ability
8) ECE, DOT, ISO/TS16949, GCC, Brazilian INMETRO
truck tyre
Good quality
Competitive price
Prompt delivery
size | ply | tread depth | standard | bear | pressure | load index | speed | inflated tyre diameter | |||||||||||
KG | LBS | KPA | PSI | mm | inch | ||||||||||||||
mm | 1/32in | single | dual | single | dual | single | dual | single | dual | single | dual | D±1.2% | B±3.5% | D±1.2% | B±3.5% | ||||
7.50R16 | 14 | 12 | 15 | 6.00G | 1500 | 1320 | 3310 | 2910 | 770 | 770 | 110 | 110 | 122 | 118 | K | 805 | 215 | 32 | 8 |
8.25R16 | 14 | 12.5 | 16 | 6.50 | 1700 | 1500 | 3910 | 3450 | 670 | 670 | 100 | 100 | 126 | 122 | K | 858 | 232 | 34 | 9 |
8.25R16 | 16 | 12.5 | 16 | 6.50 | 1800 | 1600 | 3970 | 3680 | 770 | 870 | 112 | 112 | 128 | 124 | K | 858 | 232 | 34 | 9 |
8.25R20 | 16 | 14.5 | 18 | 6.50 | 2430 | 2300 | 5355 | 5065 | 930 | 930 | 135 | 135 | 139 | 137 | K | 962 | 231 | 38 | 9 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i