Semi-dynamic turn signal modules for audi A3 A4 A5 A6 A7 A8 LED Taillights Dynamic System Adapter
Dynamic Effections:
Easy install, no warning, no break the line.
Confirm The OEM No. & Socket Type
Different car models & years, the sockets and circuits are different, so we must confirm the OEM number, then find the accurate Socket Types.
Remove the tail light, and you will find the OEM number.
The position of OEM No. refer to the picture below.
HOW TO CHOOSE THE RIGHT TYPE FOR MY CAR?
1. Judging the tail light, it must divided into two segments, or it's unsuitable.
2. The taillamp structure is led light, if it's helogen , it's can't use this adapter.
3. Find the OEM number as above, then check the Socket Type in the list.
There are many types of products and different interfaces in different countries. Please consult customer service personnel before placing an order.
Module uses taillight interface and year
A3095C | 6 | 8V5 945 095C | 8V5 945 096C | 2013 2014 2015 2016 |
6 | 8V5 945 091 | 8V5 945 092 | 2017 2018 | |
6 | 8V4 945 091 | 8V4 945 092 | 2017 2018 | |
6 | 8V3 945 091 | 8V3 945 092 | 2017 2018 | |
A3095ABD | 6 | 8V5 945 069A | 8V5 945 070A | 2017 2018 |
6 | 8V5 945 095A | 8V5 945 096A | 2013 2014 2015 2016 | |
6 | 8V3 945 095B | 8V3 945 096B | 2013 2014 2015 2016 | |
6 | 8V3 945 095D | 8V3 945 096D | 2013 2014 2015 2016 | |
6 | 8V4 945 095A | 8V4 945 096A | 2013 2014 2015 2016 | |
6 | 8V4 945 095B | 8V4 945 096B | 2013 2014 2015 2016 | |
6 | 8V4 945 095D | 8V4 945 096D | 2013 2014 2015 2016 | |
A3091A | 6 | 8V5 945 091A | 8V5 945 092A | 2017 2018 |
A4091BCE | 5 | 8K5 945 095 E | 8K5 945 096 E | 2013 2014 2015 |
5 | 8W5 945 091 B | 8W5 945 092 B | 2016 2017 2018 2019 | |
5 | 8W5 945 091 C | 8W5 945 092 C | 2016 2017 2018 2019 | |
5 | 8W5 945 091 E | 8W5 945 092 E | 2016 2017 2018 2019 | |
5 | 8W5 945 091 G | 8W5 945 092 G | 2016 2017 2018 2019 | |
5 | 8W9 945 091 | 8W9 945 092 | 2016 2017 2018 2019 | |
5 | 8W9 945 091 C | 8W9 945 092 C | 2016 2017 2018 2019 | |
4 | 8K9 945 095 B | 8K9 945 096 B | 2010 2011 2013 2013 2014 2015 2016 | |
5 | 8K9 945 095 E | 8K9 945 096 E | 2010 2011 2013 2013 2014 2015 2016 | |
A4091ADF | 4 | 8W5 945 091 D | 8W5 945 092 D | 2016 2017 2018 2019 |
4 | 8W5 945 091 F | 8W5 945 092 F | 2016 2017 2018 2019 | |
4 | 8W9 945 091 A | 8W9 945 092 A | 2016 2017 2018 2019 | |
4 | 8W9 945 091 D | 8W9 945 092 D | 2016 2017 2018 2019 | |
4 | 8K9 945 095 | 8K9 945 096 | 2010 2011 2013 2013 2014 2015 2016 |
Further Cooperation:
Through the built-in circuit board, we can get more fluent flowing effect, but the installation is relatively complex.
This product is developing now, if you interested in this, please contact us for more messages. thanks!
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i