Product Name | Forestry tires |
Market | Global |
Material | rubber |
Pattern | R1 |
Speed | 50 km/h |
Type | Tubeless |
Product Keywords | 6.50 20 agriculture tyre |
>>>Specification of Radial Agricultural Tyre
SPECIFICATION SIZE | |||||||||
Tire type | Pattern | TT/ TL | Load Index | Rim | OD | CSW | Max Load | Max Pressure | Speed |
mm | mm | (Kg) | (kPa) | km/h | |||||
380/85R28 (14.9R28) | R-1W | TL | 133A8/130B | 13 | 1378 | 389 | 2060 | 160 | 40 |
420/85R28 (16.9R28) | R-1W | TL | 139A8/136B | 15 | 1438 | 452 | 2430 | 160 | 40 |
420/85R30 (16.9R30) | R-1W | TL | 140A8/137B | 15 | 1483 | 458 | 2500 | 160 | 40 |
420/85R34 (16.9R34) | R-1W | TL | 142A8/139B | 15 | 1594 | 439 | 2650 | 160 | 40 |
460/85R30 (18.4R30) | R-1W | TL | 145A8/142B | 16 | 1527 | 488 | 2900 | 160 | 40 |
460/85R34 (18.4R34) | R-1W | TL | 147A8/144B | 16 | 1649 | 491 | 3075 | 160 | 40 |
460/85R38 (18.4R38) | R-1W | TL | 149A8/146B | 16 | 1737 | 482 | 3250 | 160 | 40 |
520/85R38 (20.8R38) | R-1W | TL | 155A8/152B | 18 | 1863 | 546 | 3875 | 160 | 40 |
520/85R42 (20.8R42) | R-1W | TL | 157A8/154B | 18 | 1969 | 560 | 4125 | 160 | 40 |
800/65R32 (30.5LR32) | R-1W | TL | 178A8/175B | 25 | 1853 | 798 | 7500 | 160 | 40 |
650/65R28 | R-1W | TL | 147D | 18 | 1491 | 645 | 3075 | 160 | 65 |
710/70R38 | R-1W | TL | 166D | 23 | 1959 | 716 | 5300 | 160 | 65 |
620/70R30 | R-1W | TL | 158D | 18 | 1602 | 625 | 4250 | 240 | 65 |
650/70R42 | R-1W | TL | 166D | 20 | 1935 | 645 | 5300 | 240 | 65 |
460/70R24 (17.5LR24) | R-4 | TL | 166A8/158D | 14 | 1254 | 455 | 4250 | 240 | 65 |
Russia, Ukraine, Jordon:ECE
United States, Canada: DOT
Mexico: NOM
UAE, Saudi Arabia, Kuwait, Iran, Iraq, Yemen, Oman, Bahrain, Qatar: GCC
South Africa: ECE, ISO
Egypt, Ethiopia, Yemen: CIQ
Kenya: PVOC
Nigeria: SONCAP
Standard export packing.
10-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i