7-inch car dvr gps navigation
(Operating System) | Android™ 4.4.2 | |||||
Specification | ||||||
CPU | ARM | MTK8127 Cortex A7*4 1.3GHz | ||||
GPU | 2D/3D | Support Open GL ES 2.0 | ||||
VPU | Video encoding and decoding | (Decoding 4x HD format: MPEG1/2/4, H.264, H.263, VC-1, AVS, VP8 to, decoding 1080P HDdecoding to support the whole format. Encoding support 1080P encoding of the H.264 format.) | ||||
Display | Size | 7 inches | ||||
Resolution | 800 * 480 pixels | |||||
Color | 262114-color | |||||
Backlight | LED | |||||
Memory & Flash | Memory | Lpowerddr2 512MB/ | ||||
Solid-state disk | (MLC Nand Flash /8GB, built-in MLC controllers can support up to 64bit of ECC SLC / MLC / TLC 15MB/s | |||||
Power and Battery | HOME CHARGER | AC 100~240V,DC 5V / 2A MINI USB socket | ||||
Car Charger | DC +12V, DC +5V, 2A, MINI USB socket | |||||
Battery Type | Lithium Battery (Rechargeable) | |||||
Working current | 580-800mA/3.7V Backlight Brightest | |||||
330-370mA/3.7V Backlight Darkest | ||||||
550-800mA/3.7V play mp3 | ||||||
Maximum Working current | <1.45A | |||||
standby current | <5mA | |||||
Charging current | max 1050mA | |||||
Battery capacity | 3.7V/850-3000mAh | |||||
Battery life | Approximately 5-6 hours | |||||
GPS/wifi/BT/FM (MT6627) | Built-in GPS Receiver | Ordering Information | MT6627 | |||
PositionAccuracy | Without Aid: 10 m 2D-RMS | |||||
Velocity Accuracy | Without Aid: 0.1 m/s | |||||
Acceleration Accuracy | Without Aid: 0.1 m/s2 | |||||
Timing Accuracy | < 100 ns | |||||
Sensitivity | Tracking:-159 dBm Hot Start:-159 dBm Warm Start: -159dBm Cold Start: :-159dBm Autonomous Acquisition: -145dBm | |||||
TTFF (Time To First Fix) | Cold Start: < 45 s (Autonomous) Warm Start: < 35 s Hot Start: < 2 s | |||||
Reacquisition Time | < 1 s | |||||
Maximum Altitude | 18,000 m | |||||
Maximum Acceleration | 4 G | |||||
Maximum Velocity | 515 m/s | |||||
Wi-Fi | * Operates in 2.4 GHz frequency bands,B/ G /N * 1x1 MIMO technology improves effective throughput and range existing 802.11 b/g products * Data rates: up to 150Mbps * 802.11e-compatible bursting and I standards * BPSK, QPSK, 16 QAM, 64 QAM modulation schemes * WEP, TKIP, and AES, WPA, WPA2 hardware encryption schemes | |||||
BT | YES | |||||
FM transmitter | YES | |||||
FM | built-in FM transmitter | KT0806 76MHz~108MHz | ||||
Gravity sensor | built-in | MC3230:± 1.5g range 1 to 128 samples/sec | ||||
Speaker | 1* 1W / 8Ω | |||||
(Peripheral Interface) | SD card slot | (Support SD1.0 to SD3.0 , MMC3.3 to 4.3) | ||||
USB | USB 2.0 Host x 1 / OTG x 1 | |||||
USB | USB2.0, high speed, | |||||
USB host | External U disk connection,MP3,MP4,storage device such as mobile hard disk can play directly Supports external 3G USB-dongle wireless internet card | |||||
Camera | 200W(OV2710 | |||||
Built-inAV IN | yes | |||||
Microphone | Recordable) | |||||
Input device | Multi-points capacitive screen | |||||
(Support for mouse and keyboard input via the USB interface) | ||||||
Multimedia | Video Player | Supports Super high definition 2160P,Supports MKV,AVI,WMV,RMVB,TS,TP,M2TS,RM,MPEG,VOB,MOV,FLV,MP4,3GP,DAT,PMP format for video play. | ||||
Ebook Reader | TXT,LRC,PDF,HTML,HTM,EPUG,PDF,FB2 | |||||
Audio Player | WMA, MP3,OGG,APE,FLAC,AAC,WAV | |||||
Photo Viewer | JPG, BMP,PNG,GIF | |||||
accessories | home charger, car charger, USB Cable, user manual, mounting bracket | |||||
LED Indicator | Charging: Red on ,Battery Full:Red off and Green on | |||||
Temperature | Operation: -10~60°C |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i