vehicle suzuki 96059707 wheel bearing inner axle used wheel bearings
Item Code | 0926935010,SA1004,511004,96059707 |
OEM Code | 0926935010,SA1004,511004,96059707 |
Brand Name | DHXB or OEM brand |
Dimension | 35*80*26 mm |
Bearing Weight | 1.2 KG |
Material | GCR-15/Chrome steel |
Application | Wheel rear Axle SUZUKI SUV ET, TA 1988-1998 SUZUKI X-90 1995-1997 |
Guarantee | 12 months/50000 KM |
Package | 1. Plastic bag+Individual white box+Carton+Woven bag+Pallet |
Applicable Cars
Related OEM number of wheel hub bearing
DHXB NO. | OEM | OEM | d | D | B | C | Weight(kg) |
DAC12400183 | C-00187 | 12 | 40 | 18.3 | 18.3 | 0.11 | |
DAC20420030/29 | 565592 | 20 | 42 | 30 | 29 | 0.18 | |
DAC205000206 | 156704 320104 | 20 | 50 | 20.6 | 20.6 | 0.17 | |
DAC205000206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | |
DAC25520037 | 546467 576467 | BT2B445539CC VKBA869 | 25 | 52 | 37 | 37 | 0.31 |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | ||
DAC25520042 | 25 | 52 | 42 | 42 | 0.36 | ||
DAC256600206/29 | BA2B633280 | 25 | 56 | 20.6 | 29 | 0.28 | |
DAC25660032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 |
DAC2560029/206 | BA2B633272 | 25 | 60 | 29 | 20.6 | 0.33 | |
DAC25600045 | 25 | 60 | 45 | 45 | |||
DAC25620028/17 | 25 | 62 | 28 | 17 | 0.19 | ||
DAC25620048 | 25 | 62 | 48 | 48 | |||
DAC25720043 | 25 | 72 | 43 | 43 | 0.38 | ||
DAC27520045/43 | 801437 | 27 | 52 | 45 | 43 | 0.35 | |
DAC27520050 | 27 | 52 | 50 | 50 | 0.38 | ||
DAC27600050 | FW120 | 27 | 60 | 50 | 50 | 0.56 | |
DAC28580042 | 576447 | 28BWD03ACA51 | 28 | 58 | 42 | 42 | 0.47 |
DAC28590038/28 | 28 | 59 | 38 | 28 | 0.4 | ||
DAC28610042 | VKBA1346 | 28 | 60 | 42 | 42 | 0.56 | |
DAC29530037 | 801023AB | BTH1206AA VKBA3531 | 29 | 53 | 37 | 37 | 0.35 |
DAC30550026 | 30 | 55 | 26 | 26 | 0.32 | ||
DAC30550032 | 30 | 55 | 32 | 32 | |||
DAC30580042 | VBA1349 | 30 | 58 | 42 | 42 | 0.4 | |
DAC30600037 | 545312A 529891AB 522372 | BAHB3313CA | 30 | 60 | 37 | 37 | 0.42 |
DAC30600337 | 529891AB 545312 581736 | 418780 BA2B633313C VKBA1307 405956A/434201B | 30 | 60.03 | 37 | 37 | 0.42 |
DAC30600043/47 | 30 | 60 | 43 | 37 | |||
DAC32730054 | DAC3273W | 32 | 73 | 54 | 54 | 0.98 | |
DAC34620037 | 531910 561447 | BAHB311316B 309724 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | VKBA1382 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34620037 | 532066DE 540466B 805231 | 309726DA BA2B309726 605124 VKBA1306 | 34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529 580400CA 805464 | BAHB636114A 63611A4 479399 | 34 | 66 | 37 | 37 | 0.5 |
DAC35640037 | BAH0042 | 35 | 64 | 37 | 37 | 0.41 | |
DAC35650035 | 546238A | 443952 BT2B445620B VKBA3496/1413 | 35 | 36 | 35 | 35 | 0.4 |
DAC35650037 | 35 | 65 | 37 | 37 | 0.42 | ||
DAC35660032 | BAH5001A 445980A | 35 | 66 | 32 | 32 | 0.42 | |
DAC35660033 | BAH0015 633676 | 35 | 66 | 33 | 33 | 0.43 | |
DAC35660037 | 544307C/D 581010A | BAHB311309 BAH0023 | 35 | 66 | 37 | 37 | 0.48 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i