SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH mm | OVERALL DIAMETER mm | SECTION WIDTH mm | RELEVANT PRESSURE Kpa | MAXLOADING Kg |
20.5-25TT | 16PR | C-2 | 17.00/2.0 | 16 | 1490 | 520 | 350 | 8250 |
23.1-26TL | 12PR | C-2 | DW20 | 16 | 1500 | 595 | 200 | 5150 |
23.1-26TT | 12PR | C-2 | DW20 | 16 | 1500 | 595 | 200 | 5150 |
23.1-26TT | 14PR | C-2 | DW20 | 16 | 1500 | 595 | 230 | 5600 |
'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i