Banded V Belts

| Type | Top Width (mm) | Height (mm) | Angle (°) | Pitch Length (mm) | Nominal Length (inch) | Nominal Length (mm) |
| A | 13 | 10 | 40 | 15 | 60-200 | 1524-5080 |
| B | 17 | 13 | 40 | 19 | 60-350 | 1524-8890 |
| C | 22 | 16 | 40 | 25.5 | 100-350 | 2540-8890 |
| D | 32 | 21 | 40 | 37 | 100-350 | 2540-8890 |
| 3V | 9 | 10 | 40 | 10.3 | 40-140 | 1016-3556 |
| 5V | 15 | 16 | 40 | 17.5 | 60-355 | 1524-9017 |
| 8V | 25 | 25 | 40 | 28.6 | 100-560 | 2540-14224 |
| AX | 13 | 10 | 40 | 15 | 20-100 | 508-2540 |
| BX | 17 | 13 | 40 | 19 | 20-100 | 508-2540 |
| CX | 22 | 16 | 40 | 25.5 | 40-100 | 1016-2540 |
| 3VX | 9 | 10 | 40 | 10.3 | 25-100 | 635-2540 |
| 5VX | 15 | 16 | 40 | 17.5 | 50-100 | 1270-2540 |
For more details, please contact us!


'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i