Aluminum sliding window Technical Data | ||
Items | Description | Notes |
1. Material | Aluminum 6063 T5 / 6063 T6 | Customized |
2. Profile thickness | 1.2mm-2.0mm or thermal break aluminum | Customized |
3. Surface treatment | Powder coating, Electrophoresis painting, Fluoro carbon painting |
|
4. Glass specification | Low-E glass, Tempered glass, OBS glass, etc. | Customized |
Thickness: 4mm, 5mm, 6mm, 8mm, etc. | ||
Space: 6mm, 9mm, 12mm, 16mm, etc. | ||
5. Hardware | Schuco, Kinlong or local brand | Customized |
6. Color | Refer to the color card | Customized |
7. Perforamcne parameters | Sounds insulation: GB/T 8485-2008 | RW ≤ 28 dB |
Wind pressure resistance: GB/T7106-2008 | 2.5~3.0Kpa | |
Air permeation resistance: GB/T7106-2008 | 0.5~1.0m³/(mh) | |
Water resistance: GB/T7106-2008 | 250~350Pa | |
Thermal insulating properties: GB/T8484-2008 | K=2.5~3.0W/ (m ² K) | |
The horizontal tension: GB/T8478-2008 | < 100N | |
8. Applicable place | House, apartment, hotel, office, etc. |
|
Trade term & load quantity: | ||
Payment | TT, L/C | |
Lead Time | 30-35 days vary by order quantity | |
20ft | 200pcs for window with normal size(1.2mx1.2m) | |
90pcs for Doors with normal size(1.8mx2.2m) | ||
40ft | 420pcs for window with normal size(1.2mx1.2m) | |
200pcs for Doors with normal size(1.8mx2.2m) | ||
40HQ | 530pcs for window with normal size(1.2mx1.2m) | |
250pcs for Doors with normal size(1.8mx2.2m) | ||
Package of GRI aluminium windows and doors:

Applications of GRI aluminium doors and windows:


'+(data.list[i].ReviewScore==1||data.list[i].ReviewScore==2?"Bad reviews":data.list[i].ReviewScore==3||data.list[i].ReviewScore==4?"Middle review":"Good reviews")+'
'; _html+=' '+data.list[i].ReviewDateTime+'
'; _html+=' '; _html+=''+data.PageCtrlStr+'
');document.getElementById('mkCommentAll').className='appr-queue'; } if(ct==1){ $('#mkComment100').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment100').className='appr-queue';} if(ct==2){ $('#mkComment50').html(_html+''+data.PageCtrlStr+'
'); document.getElementById('mkComment50').className='appr-queue';} if(ct==3){ $('#mkComment0').html(_html+''+data.PageCtrlStr+'
');document.getElementById('mkComment0').className='appr-queue'; } for(var i=0;i